UNITRONIC® 100 10x0,25
Low-frequency data cable; 10X0.25; Conductor colour code: UNITRONIC® colour code; PVC; Flexible



UNITRONIC® 100 10x0,25
Low-frequency data cable; 10X0.25; Conductor colour code: UNITRONIC® colour code; PVC; Flexible
UNITRONIC® 100 10x0,25
RM8.61 MYR
/

UNITRONIC® 100 10x0,25
RM8.61 MYR
/
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product characteristics
Certificate
Benefits
Ideal for limited space thanks to its small dimensions
Compact design enables small outer diameters despite high number of cores
With robust, flexible and resistant PVC outer sheath
Core identification according to UNITRONIC® colour code for clear identification of the single cores.
Applications
Can be used universally at machine interfaces for many applications for data and signal transmission in the low-frequency range
For use in control, regulation and measurement circuits
For fixed installation and occasional flexing
Can be used in dry and damp rooms.
Technical Attributes
General Information
| Product type | Low-frequency data cable |
| Brand | UNITRONIC® |
| Copper index | 25.000 kg/km |
| Copper index (lb) | 168.000 lb |
| Weight | 77 kg/km |
Electrical Characteristics
| Max. conductor resistance at 20°C | 79 Ω/km |
| Inductance (800 Hz), approx. | 0.725 |
| Conductor/conductor operating capacitance (800Hz), approx. | 108 |
Product Design
| Core identification | Colours |
| Shape of cable | Round |
| Outer sheath colour | grey |
| Conductor design | fine-wire |
| Stranding type | Layered stranding |
| Nominal outer diameter | 6.4 mm |
| Conductor material | Bare copper |
| Conductor colour code | UNITRONIC® colour code |
| Number of cores | 10 |
| Nominal conductor cross-section (metric) | 0.25 mm² |
| Cable dimension | 10X0.25 |
| Li-stranded cables | LiYY |
| Core insulation basic material | Polyvinylchloride |
| Basic material of outer sheath | Polyvinylchloride |
| Including protective earth |
|
| Core insulation basic material, short form | PVC |
| Shielded |
|
| Basic material of outer sheath, short form | PVC |
Product Characteristics
| Flame-retardant |
|
| Application area | Flexible, Fixed installation |
| max. conductor temperature, occasionally moved | -5 °C to 70 °C max. conductor temperature: |
| PWIS-free according to | VDMA 24364-B2-L |
| Oil-resistant |
|
| Minimum bending radius in mm, occasionally flexing | 96.0 mm |
| UV-resistant |
|
| Minimum bending radius, stationary | 4 x outer diameter |
| Minimum bending radius, occasionally flexing | 15 x outer diameter |
| Temperature, fixed installation | -40 °C to 80 °C max. conductor temperature: |
| Minimum bending radius in mm, fixed installation | 25.6 mm |
| PWIS-free |
|
| Halogenfree |
|
Certifications and Standards
| Flame retardance tested according to UN/ECE-R118 |
|
| CE marked |
|
| VDE certified |
|
| EAC certification number | ЕАЭС N RU Д-DE.АЮ64.В.00130/20 |
| EAC-certified |
|
Documentation
Downloads
Further Links
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Product Family List
All articles from UNITRONIC® 100
| Article number | Number of cores | Conductor cross-section (mm2) | Imp outer dia cable sheath nom | Nominal outer diameter | Copper index calc export | Weight |
|---|---|---|---|---|---|---|
| 0028009 | 2 | 0.14 | 3 | 12 kg/km | ||
| 0028010 | 3 | 0.14 | 3.2 | 17 kg/km | ||
| 0028012 | 5 | 0.14 | 3.7 | 22 kg/km | ||
| 0028014 | 7 | 0.14 | 4 | 27 kg/km | ||
| 0028015 | 10 | 0.14 | 5 | 41 kg/km | ||
| 0028019 | 24 | 0.14 | 7.2 | 94 kg/km | ||
| 0028025 | 52 | 0.14 | 10 | 198 kg/km | ||
| 0028030 | 3 | 0.25 | 3.8 | 21 kg/km | ||
| 0028031 | 7 | 0.25 | 4.9 | 48 kg/km | ||
| 0028032 | 10 | 0.25 | 6.4 | 77 kg/km | ||
| 0028033 | 14 | 0.25 | 6.9 | 95 kg/km | ||
| 0028034 | 16 | 0.25 | 7.3 | 112 kg/km | ||
| 0028035 | 21 | 0.25 | 8.5 | 139 kg/km | ||
| 0028036 | 24 | 0.25 | 9 | 163 kg/km | ||
| 0028037 | 27 | 0.25 | 9.2 | 171 kg/km | ||
| 0028038 | 30 | 0.25 | 9.9 | 187 kg/km | ||
| 0028039 | 36 | 0.25 | 10.7 | 235 kg/km | ||
| 0028040 | 40 | 0.25 | 11.6 | 266 kg/km | ||
| 0028042 | 52 | 0.25 | 12.5 | 343 kg/km | ||
| 0028044 | 61 | 0.25 | 13.3 | 398 kg/km | ||
| 0028047 | 3 | 0.34 | 4.2 | 33 kg/km | ||
| 0028048 | 7 | 0.34 | 5.5 | 62 kg/km | ||
| 0028051 | 16 | 0.34 | 8.3 | 131 kg/km |





