ÖLFLEX® SERVO FD 796 CP 4G10+(2x1,5)
Servo cable; 4G10+(2x1,5); Extended-Line; U0/U: 0,6/1 kV; PUR; Shielded; UL recognised; Cable chain


ÖLFLEX® SERVO FD 796 CP 4G10+(2x1,5)
Servo cable; 4G10+(2x1,5); Extended-Line; U0/U: 0,6/1 kV; PUR; Shielded; UL recognised; Cable chain
ÖLFLEX® SERVO FD 796 CP 4G10+(2x1,5)
RM264.69 MYR
/

ÖLFLEX® SERVO FD 796 CP 4G10+(2x1,5)
RM264.69 MYR
/
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product characteristics
Certificate
Benefits
Compatible with servo drives from leading manufacturers
Durable cable chain use with long travel distances or high acceleration (LAPP "Extended Line" performance class)
Extremely weather-resistant with a wide temperature range
Particularly resistant to oil and drilling fluids and therefore ideal for harsh environments
Low-capacitance core insulation for long transmission paths
Ideal protection against electromagnetic interference thanks to copper stranded shielding with a high degree of coverage
UL/CSA certification according to technical data enables the product to be used in the North American market
Certified quality and tested properties thanks to VDE registration
The product is available both with and without control core pairs, e.g. for brakes and temperature sensors (one shielded control core pair or triplet or two shielded control core pairs).
Applications
For connecting frequency converters and servo motors
Cable design enables highly flexible, constantly flexing use in moving machine parts and cable chains
Can be used in dry, damp and, especially, harsh and oily environments
The PU outer sheath withstands high mechanical loads
The PU outer sheath is resistant to mineral oil-based lubricants and is highly chemical resistant
Suitable for outdoor use
Flexible use up to -40°C.
Technical Attributes
General Information
| Brand | ÖLFLEX® |
| Product type | Servo cable |
| Performance class | Extended-Line |
| Copper index | 515.000 kg/km |
| Copper index (lb) | 3460.300 lb |
| Weight | 721 kg/km |
Electrical Characteristics
| Power cores test voltage | 4 |
| Nominal voltage | U0/U: 0,6/1 kV AC rms according to IEC |
| Current rating according to | VDE 0298-4 |
| Test voltage core/screening | 4 |
| Rated voltage | 1000 V AC rms according to CSA AWM, 1000 V AC rms according to UL AWM |
| Test voltage control cores | 4 |
| Power cores nominal voltage | U0/U: 0,6/1 kV AC rms according to IEC |
| Nominal voltage control cores | U0/U: 0,6/1 kV AC rms according to IEC |
| Test voltage core/core | 4 |
Product Design
| Conductor design | IEC 60228 class 6: extra-fine wire |
| Nominal outer diameter | 19.4 mm |
| Compatible drive/feedback system | SIEMENS |
| Conductor material | Bare copper |
| Nominal conductor cross-section (metric) | 10 mm² |
| Conductor count/size | 4G10+(2x1,5) |
| Wrapping over stranding | Fleece wrapping |
| Shielded |
|
| Core identification | Alphanumeric and colours |
| Shape of cable | Round |
| Number of pairs | 1 |
| Outer sheath colour | orange |
| Stranding type | Layered stranding |
| Pair screening type | Tin-plated copper braiding |
| Leading conductor cross-section | mm² |
| Cable sheath RAL colour | RAL 2003 |
| Type of overall screen | Tin-plated copper braiding |
| Cable element 1 | Power core: 4G10 |
| Number of cores | 4 |
| Nominal conductor cross-section (AWG) | 8 AWG |
| Core insulation basic material | Polypropylene |
| Basic material of outer sheath | Polyurethane |
| Including protective earth |
|
| Core insulation basic material, short form | PP |
| Cable element 2 | Control core pair: 1x(2x1.5), Shielding: Tin-plated copper braiding and Aluminium-laminated plastic foil |
| Basic material of outer sheath, short form | PUR |
Product Characteristics
| Flame-retardant |
|
| PWIS-free according to | VDMA 24364-B2-L |
| Halogen-free according to | VDE 0472-815 |
| For continuous flexing |
|
| Maximum acceleration | 50 |
| Low capacitance |
|
| Low-adhesion sheath surface |
|
| Maximum bending cycles | 10000000 |
| Ozone-resistant according to | EN 50396, method B |
| Maximum self-supporting speed | 10 |
| Minimum bending radius in mm, dynamic continuously flexing | 145.5 mm |
| Chemical resistant |
|
| Ozone resistant |
|
| UV-resistant |
|
| hydrolysis resistant |
|
| Minimum bending radius in mm, fixed installation | 77.6 mm |
| PWIS-free |
|
| max. conductor temperature, dynamic continuously flexing | to 80 °C max. conductor temperature: according to CSA AWM, -40 °C to 90 °C max. conductor temperature: according to IEC, to 80 °C max. conductor temperature: according to UL AWM |
| Application area | Cable chain, Flexible |
| max. conductor temperature, occasionally moved | to 80 °C max. conductor temperature: according to CSA AWM, -40 °C to 90 °C max. conductor temperature: according to IEC, to 80 °C max. conductor temperature: according to UL AWM |
| Oil-resistant |
|
| MUD resistance according to | IEC 61892-4 |
| Minimum bending radius in mm, occasionally flexing | 145.5 mm |
| weather resistant |
|
| Minimum bending radius, stationary | 4 x outer diameter |
| Minimum bending radius, occasionally flexing | 7.5 x outer diameter |
| Temperature, fixed installation | -50 °C to 90 °C max. conductor temperature: according to IEC, to 80 °C max. conductor temperature: according to UL AWM, to 80 °C max. conductor temperature: according to CSA AWM |
| Flame retardance according to | IEC 60332-1-2, UL VW-1, CSA FT1 |
| Oil resistance according to | EN 50363-10-2 |
| UV-resistant according to | EN ISO 4892-2, method A (colour change permitted), EN 50618, EN 50620 |
| Minimum bending radius, dynamic continuously flexing | 7.5 x outer diameter |
| Maximum travel distance | 100 |
| Maximum speed sliding | 5 |
| Halogenfree |
|
Certifications and Standards
| cUR recognized |
|
| CSA certified |
|
| UL AWM certification | 20234 according to UL 758 (e-file number: E63634), 10492 according to UL 758 (e-file number: E63634) |
| cUL listed |
|
| UL listed |
|
| cUR certification | AWM II B according to CSA C22.2 No. 210 (e-file number: E63634), AWM I B according to CSA C22.2 No. 210 (e-file number: E63634), AWM I A according to CSA C22.2 No. 210 (e-file number: E63634), AWM II A according to CSA C22.2 No. 210 (e-file number: E63634) |
| VDE registration number | 8591 |
| CE marked |
|
| UL recognized |
|
| VDE certified |
|
| EAC certification number | ЕАЭС RU С-DE.АЮ64.В.00091/19 |
| EAC-certified |
|
Documentation
Downloads
Further Links
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
- DESINA - Decentralised and standardised installation technology for machine tools and production systems.
Product Family List
All articles from ÖLFLEX® SERVO FD 796 CP
| Article number | Conductor count/size | Compatible drive/feedback system | Imp outer dia cable sheath nom | Nominal outer diameter | Copper index calc export | Weight |
|---|---|---|---|---|---|---|
| 0027925 | 4G1+(2x0,5) | Lenze | 11.5 | 164 kg/km | ||
| 0027926 | 4G1,5+(2x0,5) | Lenze | 12 | 187 kg/km | ||
| 0027927 | 4G2,5+(2x0,5) | Lenze | 12.6 | 243 kg/km | ||
| 0027930 | 4G0,75+(2x0,5) | Bosch Rexroth | 11 | 155 kg/km | ||
| 0027931 | 4G1+(2x1,0) | Various | 11.7 | 174 kg/km | ||
| 0027932 | 4G1,5+(3x1,0) | SEW-EURODRIVE | 12 | 220 kg/km | ||
| 0027933 | 4G2,5+(3x1,0) | SEW-EURODRIVE | 13.5 | 294 kg/km | ||
| 0027934 | 4G4+(3x1,0) | SEW-EURODRIVE | 14.7 | 361 kg/km | ||
| 0027935 | 4G6+(3x1,5) | SEW-EURODRIVE | 16.5 | 505 kg/km | ||
| 0027936 | 4G10+(3x1,5) | SEW-EURODRIVE | 19.7 | 722 kg/km | ||
| 0027937 | 4G16+(3x1,5) | SEW-EURODRIVE | 23.3 | 1030 kg/km | ||
| 0027948 | 4G1,5+(2x1,0) | Various | 12.2 | 202 kg/km | ||
| 0027950 | 4G1,5 | Various | 9.1 | 139 kg/km | ||
| 0027951 | 4G2,5 | Various | 10.6 | 197 kg/km | ||
| 0027952 | 4G4 | Various | 11.9 | 268 kg/km | ||
| 0027953 | 4G6 | Various | 14.5 | 396 kg/km | ||
| 0027954 | 4G10 | Various | 17.5 | 589 kg/km | ||
| 0027955 | 4G16 | Various | 21.6 | 948 kg/km | ||
| 0027956 | 4G25 | Various | 25.2 | 1337 kg/km | ||
| 0027957 | 4G35 | Various | 28.6 | 1769 kg/km | ||
| 0027958 | 4G50 | Various | 33.4 | 2468 kg/km | ||
| 0027959 | 4G1,5+(2x1,5) | SIEMENS | 11.6 | 261 kg/km | ||
| 0027960 | 4G2,5+(2x1,5) | SIEMENS | 13.4 | 322 kg/km | ||
| 0027961 | 4G4+(2x1,5) | SIEMENS | 14.8 | 385 kg/km | ||
| 0027962 | 4G6+(2x1,5) | SIEMENS | 16.8 | 486 kg/km | ||
| 0027963 | 4G10+(2x1,5) | SIEMENS | 19.4 | 721 kg/km | ||
| 0027964 | 4G16+(2x1,5) | SIEMENS | 23.1 | 1048 kg/km | ||
| 0027965 | 4G25+(2x1,5) | SIEMENS | 26.6 | 1532 kg/km | ||
| 0027966 | 4G35+(2x1,5) | SIEMENS | 30.9 | 2097 kg/km | ||
| 0027967 | 4G50+(2x1,5) | SIEMENS | 34 | 2721 kg/km | ||
| 0027968 | 4G1+2x(2x0,75) | Bosch Rexroth | 11.6 | 208 kg/km | ||
| 0027969 | 4G1,5+2x(2x0,75) | Bosch Rexroth | 12.2 | 313 kg/km | ||
| 0027970 | 4G2,5+2x(2x1) | Bosch Rexroth | 14.6 | 362 kg/km | ||
| 0027971 | 4G4+(2x1)+(2x1,5) | Bosch Rexroth | 16.3 | 485 kg/km | ||
| 0027972 | 4G6+(2x1)+(2x1,5) | Bosch Rexroth | 18.1 | 588 kg/km | ||
| 0027973 | 4G10+(2x1)+(2x1,5) | Bosch Rexroth | 21.8 | 819 kg/km | ||
| 0027974 | 4G16+2x(2x1,5) | Bosch Rexroth | 25.5 | 1135 kg/km | ||
| 0027975 | 4G25+2x(2x1,5) | Bosch Rexroth | 28.8 | 1559 kg/km | ||
| 0027976 | 4G35+2x(2x1,5) | Bosch Rexroth | 30.9 | 2093 kg/km | ||
| 0027977 | 4G50+2x(2x2,5) | Bosch Rexroth | 36.3 | 2920 kg/km | ||
| 0027978 | 4G2,5+(2x1,0) | Various | 13.5 | 253 kg/km | ||
| 0027980 | 4G4+2x(2x1,0) | Bosch Rexroth | 16.1 | 466 kg/km | ||
| 0027981 | 4G4+(2x1,0) | Lenze | 14.8 | 359 kg/km | ||
| 0027982 | 4G6+(2x1,0) | Lenze | 16.8 | 469 kg/km | ||
| 0027983 | 4G10+(2x1,0) | Lenze | 18.8 | 689 kg/km | ||
| 0027984 | 4G16+(2x1,0) | Lenze | 22.8 | 985 kg/km | ||
| 0027985 | 4G1,5+(3x1)+(2x0,75) | SEW-EURODRIVE | 12.9 | 262 kg/km | ||
| 0027986 | 4G2,5+(3x1)+(2x0,75) | SEW-EURODRIVE | 14.7 | 340 kg/km | ||
| 0027987 | 4G4+(3x1,5)+(2x0,75) | SEW-EURODRIVE | 16.3 | 462 kg/km | ||
| 0027988 | 4G6+(3x1,5)+(2x0,75) | SEW-EURODRIVE | 18.2 | 561 kg/km | ||
| 0027989 | 4G10+(3x1,5)+(2x0,75) | SEW-EURODRIVE | 21.9 | 824 kg/km | ||
| 0027990 | 4G1,5+(4x0,5) | SIEMENS | 12.2 | 217 kg/km | ||
| 0027991 | 4G2,5+(4x0,5) | SIEMENS | 13.5 | 278 kg/km | ||
| 0027992 | 4G4+(4x0,5) | SIEMENS | 14.9 | 345 kg/km | ||
| 0027993 | 4G6+(4x0,5) | SIEMENS | 16.9 | 460 kg/km | ||
| 0027994 | 4G10+(4x0,5) | SIEMENS | 18.9 | 687 kg/km | ||
| 0027995 | 4G16+(4x0,5) | SIEMENS | 22.9 | 1008 kg/km |




