UNITRONIC® FD CY 25x0,14
Low-frequency data cable; 25X0.14; Conductor colour code: DIN 47100; PVC; Shielded; Cable chain



UNITRONIC® FD CY 25x0,14
Low-frequency data cable; 25X0.14; Conductor colour code: DIN 47100; PVC; Shielded; Cable chain
UNITRONIC® FD CY 25x0,14
RM25.50 MYR
/

UNITRONIC® FD CY 25x0,14
RM25.50 MYR
/
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product characteristics
Certificate
Benefits
Overall braid minimises electrical interference, Optimized cable construction for power chain use, Well-proven and reliable, Cost-effective solution
Applications
Automated production processes require data transmission cables that offer high flexibility and durability, as well as excellent screening, Suitable for use in measuring, control and regulating circuits, Assembly lines, production lines, in all kinds of machines
Technical Attributes
General Information
| Brand | UNITRONIC® |
| Product type | Low-frequency data cable |
| Copper index | 68.400 kg/km |
| Copper index (lb) | 459.600 lb |
| Weight | 163 kg/km |
Electrical Characteristics
| Conductor/shielding operating capacitance (800Hz), approx. | 160 |
| Max. conductor resistance at 20°C | 138 Ω/km |
| Inductance (800 Hz), approx. | 0.755 |
| Test voltage | 1.5 kV |
| Conductor/conductor operating capacitance (800Hz), approx. | 103 |
Product Design
| Conductor design | extra-fine wire |
| Nominal outer diameter | 8.9 mm |
| Conductor material | Bare copper |
| Nominal conductor cross-section (metric) | 0.14 mm² |
| Cable dimension | 25X0.14 |
| Shielded |
|
| Core identification | Colours |
| Shape of cable | Round |
| Outer sheath colour | grey |
| Stranding type | Layered stranding |
| Cable sheath RAL colour | RAL 7001 |
| Conductor colour code | DIN 47100 |
| Type of overall screen | Tin-plated copper braiding |
| Wrapping over screening | Fleece wrapping |
| Number of cores | 25 |
| Core insulation basic material | Polyvinylchloride |
| LiF fine-stranded cables | LiFYCY |
| Basic material of outer sheath | Polyvinylchloride |
| Including protective earth |
|
| Core insulation basic material, short form | PVC |
| Basic material of outer sheath, short form | PVC |
Product Characteristics
| Flame-retardant |
|
| PWIS-free according to | VDMA 24364-B2-L |
| For continuous flexing |
|
| Maximum bending cycles | 3000000 |
| Minimum bending radius in mm, dynamic continuously flexing | 66.8 mm |
| UV-resistant |
|
| Minimum bending radius in mm, fixed installation | 35.6 mm |
| PWIS-free |
|
| Application area | Cable chain, Flexible, Fixed installation |
| max. conductor temperature, occasionally moved | -5 °C to 70 °C max. conductor temperature: |
| Oil-resistant |
|
| Minimum bending radius in mm, occasionally flexing | 66.8 mm |
| Minimum bending radius, stationary | 4 x outer diameter |
| Minimum bending radius, occasionally flexing | 7.5 x outer diameter |
| Temperature, fixed installation | -40 °C to 80 °C max. conductor temperature: |
| Flame retardance according to | IEC 60332-1-2 |
| Minimum bending radius, dynamic continuously flexing | 7.5 x outer diameter |
| Maximum travel distance | 5 |
| For torsional load |
|
| Halogenfree |
|
Certifications and Standards
| cUR recognized |
|
| CSA certified |
|
| cUL listed |
|
| Flame retardance tested according to UN/ECE-R118 |
|
| UL listed |
|
| CE marked |
|
| UL recognized |
|
| VDE certified |
|
| EAC certification number | ЕАЭС N RU Д-DE.АЮ64.В.00130/20 |
| EAC-certified |
|
Documentation
Downloads
Further Links
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Product Family List
All articles from UNITRONIC® FD CY
| Article number | Number of cores | Conductor cross-section (mm2) | Imp outer dia cable sheath nom | Nominal outer diameter | Copper index calc export | Weight |
|---|---|---|---|---|---|---|
| 0027411 | 3 | 0.14 | 4.5 | 37 kg/km | ||
| 0027412 | 4 | 0.14 | 4.8 | 42 kg/km | ||
| 0027413 | 5 | 0.14 | 5.1 | 47 kg/km | ||
| 0027414 | 7 | 0.14 | 5.7 | 70 kg/km | ||
| 0027416 | 10 | 0.14 | 6.7 | 63 kg/km | ||
| 0027418 | 14 | 0.14 | 6.8 | 106 kg/km | ||
| 0027420 | 18 | 0.14 | 7.4 | 105 kg/km | ||
| 0027422 | 25 | 0.14 | 8.9 | 163 kg/km | ||
| 0027425 | 2 | 0.25 | 4.9 | 39 kg/km | ||
| 0027426 | 3 | 0.25 | 5.1 | 46 kg/km | ||
| 0027427 | 4 | 0.25 | 5.5 | 53 kg/km | ||
| 0027428 | 5 | 0.25 | 5.9 | 71 kg/km | ||
| 0027429 | 7 | 0.25 | 6.7 | 75 kg/km | ||
| 0027431 | 10 | 0.25 | 8.2 | 107 kg/km | ||
| 0027434 | 14 | 0.25 | 8.3 | 120 kg/km | ||
| 0027436 | 18 | 0.25 | 9.1 | 152 kg/km | ||
| 0027438 | 25 | 0.25 | 11 | 212 kg/km | ||
| 0027440 | 2 | 0.34 | 5.3 | 47 kg/km | ||
| 0027441 | 3 | 0.34 | 5.6 | 55 kg/km | ||
| 0027442 | 4 | 0.34 | 6 | 81 kg/km | ||
| 0027443 | 5 | 0.34 | 6.5 | 80 kg/km | ||
| 0027444 | 7 | 0.34 | 7.4 | 104 kg/km | ||
| 0027446 | 10 | 0.34 | 9.1 | 155 kg/km | ||
| 0027448 | 14 | 0.34 | 9.2 | 132 kg/km | ||
| 0027450 | 18 | 0.34 | 10.3 | 210 kg/km | ||
| 0027452 | 25 | 0.34 | 12.5 | 327 kg/km |





