ÖLFLEX® CLASSIC FD 810 CP 5G0,75
Power and control cable; 5G0.75; Core-Line; U0/U: 300/500 V; PUR; Core identification: Numbers; Shielded; Cable chain



ÖLFLEX® CLASSIC FD 810 CP 5G0,75
Power and control cable; 5G0.75; Core-Line; U0/U: 300/500 V; PUR; Core identification: Numbers; Shielded; Cable chain
ÖLFLEX® CLASSIC FD 810 CP 5G0,75
RM66.37 MYR
/

ÖLFLEX® CLASSIC FD 810 CP 5G0,75
RM66.37 MYR
/
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product characteristics
Certificate
Benefits
Highly flexible cable design means excellent product performance
Resistant product thanks to the outer sheath material which is resistant to abrasion, notches and cuts
Durable cable chain use with medium travel distances or increased acceleration (LAPP "Core Line" performance class)
Shorter core stranding allows very small bending radii
Ideal protection against electromagnetic interference thanks to copper stranded shielding with a high degree of coverage
Additional robustness thanks to the extruded inner sheath.
Applications
The cable design allows flexible, constantly flexing use in moving machine parts and cable chains
For use in control, regulation and measurement circuits
Can be used in dry, wet and especially in harsh and oily environments
The PU outer sheath withstands high mechanical loads
The PU outer sheath is resistant to mineral oil-based lubricants and is highly chemical resistant
Suitable for outdoor use, subject to the temperature range.
Technical Attributes
General Information
| Brand | ÖLFLEX® |
| Product type | Power and control cable |
| Performance class | Core-Line |
| Copper index | 69.000 kg/km |
| Copper index (lb) | 463.600 lb |
| Weight | 152 kg/km |
Electrical Characteristics
| Nominal voltage | U0/U: 300/500 V AC rms according to IEC |
| Conductor/shielding operating capacitance (800Hz), approx. | 197 |
| Max. conductor resistance at 20°C | 26 Ω/km |
| Inductance (800 Hz), approx. | 0.682 |
| Current rating according to | VDE 0298-4 |
| Test voltage core/screening | 4 |
| Test voltage core/core | 4 |
| Conductor/conductor operating capacitance (800Hz), approx. | 127 |
Product Design
| Conductor design | IEC 60228 class 6: extra-fine wire |
| Nominal outer diameter | 9 mm |
| Conductor material | Bare copper |
| Nominal conductor cross-section (metric) | 0.75 mm² |
| Cable dimension | 5G0.75 |
| Wrapping over stranding | Fleece wrapping |
| Shielded |
|
| Core identification | Numbers |
| Shape of cable | Round |
| Outer sheath colour | grey |
| Stranding type | Layered stranding |
| Cable sheath RAL colour | RAL 7001 |
| Conductor colour code | EN 50334, VDE 0293-1 |
| Type of overall screen | Tin-plated copper braiding |
| Number of cores | 5 |
| Core insulation basic material | Polyvinylchloride |
| Basic material of outer sheath | Polyurethane |
| Basic material of inner sheath | Polyvinylchloride |
| Including protective earth |
|
| Core insulation basic material, short form | PVC |
| Basic material of outer sheath, short form | PUR |
Product Characteristics
| Flame-retardant |
|
| PWIS-free according to | VDMA 24364-B2-L |
| For continuous flexing |
|
| Maximum acceleration | 30 |
| Low-adhesion sheath surface |
|
| Maximum bending cycles | 7000000 |
| Ozone-resistant according to | EN 50396, method B |
| Maximum self-supporting speed | 10 |
| Minimum bending radius in mm, dynamic continuously flexing | 67.5 mm |
| Chemical resistant |
|
| Ozone resistant |
|
| UV-resistant |
|
| hydrolysis resistant |
|
| Minimum bending radius in mm, fixed installation | 36.0 mm |
| PWIS-free |
|
| max. conductor temperature, dynamic continuously flexing | -5 °C to 70 °C max. conductor temperature: |
| Application area | Cable chain, Flexible |
| max. conductor temperature, occasionally moved | -5 °C to 70 °C max. conductor temperature: |
| Oil-resistant |
|
| MUD resistance according to | IEC 61892-4 |
| Minimum bending radius in mm, occasionally flexing | 67.5 mm |
| weather resistant |
|
| Minimum bending radius, stationary | 4 x outer diameter |
| Minimum bending radius, occasionally flexing | 7.5 x outer diameter |
| Temperature, fixed installation | -40 °C to 80 °C max. conductor temperature: |
| Flame retardance according to | IEC 60332-1-2 |
| Oil resistance according to | EN 50363-10-2 |
| UV-resistant according to | DIN EN ISO 4892-2 method A |
| Minimum bending radius, dynamic continuously flexing | 7.5 x outer diameter |
| Maximum travel distance | 50 |
| Maximum speed sliding | 5 |
| For torsional load |
|
| Halogenfree |
|
Certifications and Standards
| Ecolab certified |
|
| Flame retardance tested according to UN/ECE-R118 |
|
| CE marked |
|
| EAC certification number | ЕАЭС N RU Д-DE.АЮ64.В.00130/20 |
| EAC-certified |
|
Documentation
Downloads
Further Links
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Product Family List
All articles from ÖLFLEX® CLASSIC FD 810 CP
| Article number | Number of cores | Including protective conductor | Conductor cross-section (mm2) | Imp outer dia cable sheath nom | Nominal outer diameter | Copper index calc export | Weight |
|---|---|---|---|---|---|---|---|
| 0026400 | 2 | No | 0.5 | 6.9 | 70 kg/km | ||
| 0026401 | 3 | Yes | 0.5 | 7.3 | 86 kg/km | ||
| 0026402 | 4 | Yes | 0.5 | 7.9 | 111 kg/km | ||
| 0026403 | 5 | Yes | 0.5 | 8.4 | 117 kg/km | ||
| 0026404 | 7 | Yes | 0.5 | 9.8 | 152 kg/km | ||
| 0026405 | 12 | Yes | 0.5 | 11.3 | 237 kg/km | ||
| 0026419 | 2 | No | 0.75 | 7.3 | 93 kg/km | ||
| 0026420 | 3 | Yes | 0.75 | 7.8 | 99 kg/km | ||
| 0026421 | 4 | Yes | 0.75 | 8.4 | 132 kg/km | ||
| 0026422 | 5 | Yes | 0.75 | 9 | 152 kg/km | ||
| 0026423 | 7 | Yes | 0.75 | 10.7 | 207 kg/km | ||
| 0026424 | 12 | Yes | 0.75 | 12.4 | 254 kg/km | ||
| 0026425 | 16 | Yes | 0.75 | 14.2 | 328 kg/km | ||
| 0026426 | 18 | Yes | 0.75 | 14.9 | 436 kg/km | ||
| 0026427 | 25 | Yes | 0.75 | 17.4 | 516 kg/km | ||
| 0026430 | 2 | No | 1 | 7.7 | 105 kg/km | ||
| 0026431 | 3 | Yes | 1 | 8.2 | 108 kg/km | ||
| 0026432 | 4 | Yes | 1 | 8.9 | 129 kg/km | ||
| 0026433 | 5 | Yes | 1 | 9.8 | 163 kg/km | ||
| 0026434 | 7 | Yes | 1 | 11.4 | 225 kg/km | ||
| 0026435 | 12 | Yes | 1 | 13.4 | 364 kg/km | ||
| 0026438 | 18 | Yes | 1 | 16.1 | 464 kg/km | ||
| 0026439 | 25 | Yes | 1 | 18.8 | 627 kg/km | ||
| 0026449 | 2 | No | 1.5 | 8.4 | 112 kg/km | ||
| 0026450 | 3 | Yes | 1.5 | 9 | 133 kg/km | ||
| 0026451 | 4 | Yes | 1.5 | 10.1 | 161 kg/km | ||
| 0026452 | 5 | Yes | 1.5 | 10.9 | 233 kg/km | ||
| 0026453 | 7 | Yes | 1.5 | 12.7 | 264 kg/km | ||
| 0026454 | 12 | Yes | 1.5 | 15.1 | 474 kg/km | ||
| 0026456 | 18 | Yes | 1.5 | 17.8 | 586 kg/km | ||
| 0026457 | 25 | Yes | 1.5 | 21.2 | 952 kg/km | ||
| 0026470 | 3 | Yes | 2.5 | 10.8 | 195 kg/km | ||
| 0026471 | 4 | Yes | 2.5 | 11.8 | 235 kg/km | ||
| 0026472 | 5 | Yes | 2.5 | 13.2 | 304 kg/km | ||
| 0026473 | 7 | Yes | 2.5 | 15.8 | 403 kg/km | ||
| 0026474 | 12 | Yes | 2.5 | 18.2 | 615 kg/km | ||
| 0026475 | 14 | Yes | 2.5 | 19.8 | 702 kg/km | ||
| 0026481 | 4 | Yes | 4 | 13.7 | 364 kg/km | ||
| 0026483 | 4 | Yes | 6 | 16.1 | 501 kg/km | ||
| 0026484 | 5 | Yes | 6 | 17.7 | 591 kg/km | ||
| 0026485 | 4 | Yes | 10 | 20.4 | 780 kg/km | ||
| 0026487 | 4 | Yes | 16 | 23.2 | 1092 kg/km |





