ÖLFLEX® CLASSIC FD 810 P 50G1,5
Power and control cable; 50G1.5; Core-Line; U0/U: 300/500 V; PUR; Core identification: Numbers; Cable chain



ÖLFLEX® CLASSIC FD 810 P 50G1,5
Power and control cable; 50G1.5; Core-Line; U0/U: 300/500 V; PUR; Core identification: Numbers; Cable chain
ÖLFLEX® CLASSIC FD 810 P 50G1,5
RM372.40 MYR
/

ÖLFLEX® CLASSIC FD 810 P 50G1,5
RM372.40 MYR
/
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product characteristics
Certificate
Benefits
Highly flexible cable design means excellent product performance
Resistant product thanks to the outer sheath material which is resistant to abrasion, notches and cuts
Durable cable chain use with medium travel distances or increased acceleration (LAPP "Core Line" performance class)
Shorter core stranding allows very small bending radii.
Applications
The cable design allows flexible, constantly flexing use in moving machine parts and cable chains
For use in control, regulation and measurement circuits
Can be used in dry, wet and especially in harsh and oily environments
The PU outer sheath withstands high mechanical loads
The PU outer sheath is resistant to mineral oil-based lubricants and is highly chemical resistant
Suitable for outdoor use, subject to the temperature range.
Technical Attributes
General Information
| Brand | ÖLFLEX® |
| Product type | Power and control cable |
| Performance class | Core-Line |
| Copper index | 720.000 kg/km |
| Copper index (lb) | 4837.700 lb |
| Weight | 1225 kg/km |
Electrical Characteristics
| Nominal voltage | U0/U: 300/500 V AC rms according to IEC |
| Max. conductor resistance at 20°C | 13.3 Ω/km |
| Inductance (800 Hz), approx. | 0.635 |
| Test voltage | 4 kV |
| Current rating according to | VDE 0298-4 |
| Conductor/conductor operating capacitance (800Hz), approx. | 138 |
Product Design
| Conductor design | IEC 60228 class 6: extra-fine wire |
| Nominal outer diameter | 25 mm |
| Conductor material | Bare copper |
| Nominal conductor cross-section (metric) | 1.5 mm² |
| Cable dimension | 50G1.5 |
| Wrapping over stranding | Fleece wrapping |
| Shielded |
|
| Core identification | Numbers |
| Shape of cable | Round |
| Outer sheath colour | grey |
| Stranding type | Layered stranding |
| Cable sheath RAL colour | RAL 7001 |
| Conductor colour code | EN 50334, VDE 0293-1 |
| Number of cores | 50 |
| Core insulation basic material | Polyvinylchloride |
| Basic material of outer sheath | Polyurethane |
| Including protective earth |
|
| Core insulation basic material, short form | PVC |
| Basic material of outer sheath, short form | PUR |
Product Characteristics
| Flame-retardant |
|
| PWIS-free according to | VDMA 24364-B2-L |
| For continuous flexing |
|
| Maximum acceleration | 30 |
| Low-adhesion sheath surface |
|
| Maximum bending cycles | 7000000 |
| Ozone-resistant according to | EN 50396, method B |
| Maximum self-supporting speed | 10 |
| Minimum bending radius in mm, dynamic continuously flexing | 187.5 mm |
| Chemical resistant |
|
| Ozone resistant |
|
| UV-resistant |
|
| hydrolysis resistant |
|
| Minimum bending radius in mm, fixed installation | 100.0 mm |
| PWIS-free |
|
| max. conductor temperature, dynamic continuously flexing | -5 °C to 70 °C max. conductor temperature: |
| Application area | Cable chain, Flexible |
| max. conductor temperature, occasionally moved | -5 °C to 70 °C max. conductor temperature: |
| Oil-resistant |
|
| MUD resistance according to | IEC 61892-4 |
| Minimum bending radius in mm, occasionally flexing | 187.5 mm |
| weather resistant |
|
| Minimum bending radius, stationary | 4 x outer diameter |
| Minimum bending radius, occasionally flexing | 7.5 x outer diameter |
| Temperature, fixed installation | -40 °C to 80 °C max. conductor temperature: |
| Flame retardance according to | IEC 60332-1-2 |
| Oil resistance according to | EN 50363-10-2 |
| UV-resistant according to | EN ISO 4892-2, method A (colour change permitted) |
| Minimum bending radius, dynamic continuously flexing | 7.5 x outer diameter |
| Maximum travel distance | 50 |
| Maximum speed sliding | 5 |
| For torsional load |
|
| Halogenfree |
|
Certifications and Standards
| Ecolab certified |
|
| Flame retardance tested according to UN/ECE-R118 |
|
| CE marked |
|
| EAC certification number | ЕАЭС N RU Д-DE.АЮ64.В.00130/20 |
| EAC-certified |
|
Documentation
Downloads
Further Links
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Product Family List
All articles from ÖLFLEX® CLASSIC FD 810 P
| Article number | Number of cores | Including protective conductor | Conductor cross-section (mm2) | Imp outer dia cable sheath nom | Nominal outer diameter | Copper index calc export | Weight |
|---|---|---|---|---|---|---|---|
| 0026300 | 2 | No | 0.5 | 5.3 | 36 kg/km | ||
| 0026301 | 3 | Yes | 0.5 | 5.7 | 44 kg/km | ||
| 0026302 | 4 | Yes | 0.5 | 6.3 | 53 kg/km | ||
| 0026303 | 5 | Yes | 0.5 | 6.8 | 63 kg/km | ||
| 0026304 | 7 | Yes | 0.5 | 8 | 82 kg/km | ||
| 0026305 | 12 | Yes | 0.5 | 9.5 | 132 kg/km | ||
| 0026306 | 18 | Yes | 0.5 | 11.4 | 194 kg/km | ||
| 0026319 | 2 | No | 0.75 | 5.7 | 44 kg/km | ||
| 0026320 | 3 | Yes | 0.75 | 6.2 | 53 kg/km | ||
| 0026321 | 4 | Yes | 0.75 | 6.8 | 53 kg/km | ||
| 0026322 | 5 | Yes | 0.75 | 7.4 | 81 kg/km | ||
| 0026323 | 7 | Yes | 0.75 | 8.9 | 121 kg/km | ||
| 0026324 | 12 | Yes | 0.75 | 10.6 | 186 kg/km | ||
| 0026326 | 18 | Yes | 0.75 | 12.7 | 255 kg/km | ||
| 0026327 | 25 | Yes | 0.75 | 15.2 | 390 kg/km | ||
| 0026330 | 2 | No | 1 | 6.1 | 52 kg/km | ||
| 0026331 | 3 | Yes | 1 | 6.6 | 66 kg/km | ||
| 0026332 | 4 | Yes | 1 | 7.3 | 75 kg/km | ||
| 0026333 | 5 | Yes | 1 | 8 | 97 kg/km | ||
| 0026334 | 7 | Yes | 1 | 9.6 | 117 kg/km | ||
| 0026335 | 12 | Yes | 1 | 11.4 | 216 kg/km | ||
| 0026338 | 18 | Yes | 1 | 13.9 | 323 kg/km | ||
| 0026339 | 25 | Yes | 1 | 16.4 | 448 kg/km | ||
| 0026341 | 34 | Yes | 1 | 18.9 | 619 kg/km | ||
| 0026342 | 41 | Yes | 1 | 20.6 | 711 kg/km | ||
| 0026343 | 50 | Yes | 1 | 22.3 | 859 kg/km | ||
| 0026344 | 65 | Yes | 1 | 25.4 | 1162 kg/km | ||
| 0026349 | 2 | No | 1.5 | 6.8 | 63 kg/km | ||
| 0026350 | 3 | Yes | 1.5 | 7.4 | 86 kg/km | ||
| 0026351 | 4 | Yes | 1.5 | 8.1 | 106 kg/km | ||
| 0026352 | 5 | Yes | 1.5 | 9.1 | 131 kg/km | ||
| 0026353 | 7 | Yes | 1.5 | 10.9 | 178 kg/km | ||
| 0026354 | 12 | Yes | 1.5 | 12.9 | 281 kg/km | ||
| 0026355 | 16 | Yes | 1.5 | 14.6 | 404 kg/km | ||
| 0026356 | 18 | Yes | 1.5 | 15.6 | 450 kg/km | ||
| 0026357 | 25 | Yes | 1.5 | 18.6 | 608 kg/km | ||
| 0026359 | 34 | Yes | 1.5 | 21.1 | 806 kg/km | ||
| 0026361 | 42 | Yes | 1.5 | 23 | 970 kg/km | ||
| 0026362 | 50 | Yes | 1.5 | 25 | 1225 kg/km | ||
| 0026370 | 3 | Yes | 2.5 | 9 | 131 kg/km | ||
| 0026371 | 4 | Yes | 2.5 | 10 | 162 kg/km | ||
| 0026372 | 5 | Yes | 2.5 | 11.2 | 214 kg/km | ||
| 0026373 | 7 | Yes | 2.5 | 13.6 | 314 kg/km | ||
| 0026374 | 12 | Yes | 2.5 | 16 | 461 kg/km | ||
| 0026375 | 14 | Yes | 2.5 | 17.2 | 519 kg/km | ||
| 0026381 | 4 | Yes | 4 | 11.7 | 242 kg/km | ||
| 0026382 | 5 | Yes | 4 | 13.1 | 316 kg/km | ||
| 0026383 | 4 | Yes | 6 | 13.9 | 356 kg/km | ||
| 0026385 | 4 | Yes | 10 | 17.6 | 582 kg/km | ||
| 0026386 | 5 | Yes | 10 | 19.6 | 720 kg/km | ||
| 0026387 | 4 | Yes | 16 | 21 | 854 kg/km | ||
| 0029200 | 1 | Yes | 6 | 6.4 | 84 kg/km | ||
| 0029210 | 1 | Yes | 10 | 7.7 | 131 kg/km | ||
| 0029220 | 1 | Yes | 16 | 9.2 | 201 kg/km |





