ÖLFLEX® CLASSIC FD 810 CY 5G1,5
Power and control cable; 5G1.5; Core-Line; U0/U: 300/500 V; PVC; Core identification: Numbers; Shielded; Cable chain



ÖLFLEX® CLASSIC FD 810 CY 5G1,5
Power and control cable; 5G1.5; Core-Line; U0/U: 300/500 V; PVC; Core identification: Numbers; Shielded; Cable chain
ÖLFLEX® CLASSIC FD 810 CY 5G1,5
RM56.99 MYR
/

ÖLFLEX® CLASSIC FD 810 CY 5G1,5
RM56.99 MYR
/
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product characteristics
Certificate
Benefits
Highly flexible cable design means excellent product performance
Durable cable chain use with medium travel distances or increased acceleration (LAPP "Core Line" performance class)
Shorter core stranding allows very small bending radii
Additional robustness thanks to the extruded inner sheath
Ideal protection against electromagnetic interference thanks to copper stranded shielding with a high degree of coverage.
Applications
The cable design allows flexible, constantly flexing use in moving machine parts and cable chains
For use in control, regulation and measurement circuits
Can be used in dry and damp rooms
Suitable for medium mechanical stress
The PVC outer sheath is resistant to acids and alkalis and has limited oil resistance.
Technical Attributes
General Information
| Brand | ÖLFLEX® |
| Product type | Power and control cable |
| Performance class | Core-Line |
| Copper index | 112.000 kg/km |
| Copper index (lb) | 752.500 lb |
| Weight | 201 kg/km |
Electrical Characteristics
| Nominal voltage | U0/U: 300/500 V AC rms according to IEC |
| Conductor/shielding operating capacitance (800Hz), approx. | 225 |
| Max. conductor resistance at 20°C | 13.3 Ω/km |
| Inductance (800 Hz), approx. | 0.635 |
| Current rating according to | VDE 0298-4 |
| Test voltage core/screening | 4 |
| Test voltage core/core | 4 |
| Conductor/conductor operating capacitance (800Hz), approx. | 145 |
Product Design
| Conductor design | IEC 60228 class 6: extra-fine wire |
| Nominal outer diameter | 10.9 mm |
| Conductor material | Bare copper |
| Nominal conductor cross-section (metric) | 1.5 mm² |
| Cable dimension | 5G1.5 |
| Inner sheath colour | grey |
| Wrapping over stranding | Fleece wrapping |
| Shielded |
|
| Core identification | Numbers |
| Shape of cable | Round |
| base material inner sheath shortname | PVC |
| Outer sheath colour | grey |
| Stranding type | Layered stranding |
| Cable sheath RAL colour | RAL 7001 |
| Conductor colour code | EN 50334, VDE 0293-1 |
| Type of overall screen | Tin-plated copper braiding |
| Number of cores | 5 |
| Core insulation basic material | Polyvinylchloride |
| Basic material of outer sheath | Polyvinylchloride |
| Basic material of inner sheath | Polyvinylchloride |
| Including protective earth |
|
| Core insulation basic material, short form | PVC |
| Basic material of outer sheath, short form | PVC |
Product Characteristics
| Flame-retardant |
|
| PWIS-free according to | VDMA 24364-B2-L |
| For continuous flexing |
|
| Maximum acceleration | 20 |
| Low-adhesion sheath surface |
|
| Maximum bending cycles | 7000000 |
| Maximum self-supporting speed | 10 |
| Minimum bending radius in mm, dynamic continuously flexing | 81.8 mm |
| UV-resistant |
|
| Minimum bending radius in mm, fixed installation | 43.6 mm |
| PWIS-free |
|
| max. conductor temperature, dynamic continuously flexing | 0 °C to 70 °C max. conductor temperature: |
| Application area | Cable chain, Flexible |
| max. conductor temperature, occasionally moved | 0 °C to 70 °C max. conductor temperature: |
| Oil-resistant |
|
| Minimum bending radius in mm, occasionally flexing | 81.8 mm |
| Minimum bending radius, stationary | 4 x outer diameter |
| Minimum bending radius, occasionally flexing | 7.5 x outer diameter |
| Temperature, fixed installation | -40 °C to 80 °C max. conductor temperature: |
| Flame retardance according to | IEC 60332-1-2 |
| Minimum bending radius, dynamic continuously flexing | 7.5 x outer diameter |
| Maximum travel distance | 20 |
| Maximum speed sliding | 5 |
| For torsional load |
|
| Halogenfree |
|
Certifications and Standards
| Flame retardance tested according to UN/ECE-R118 |
|
| CE marked |
|
| EAC certification number | ЕАЭС N RU Д-DE.АЮ64.В.00130/20 |
| EAC-certified |
|
Documentation
Downloads
Further Links
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Product Family List
All articles from ÖLFLEX® CLASSIC FD 810 CY
| Article number | Number of cores | Including protective conductor | Conductor cross-section (mm2) | Imp outer dia cable sheath nom | Nominal outer diameter | Copper index calc export | Weight |
|---|---|---|---|---|---|---|---|
| 0026200 | 2 | No | 0.5 | 6.9 | 83 kg/km | ||
| 0026201 | 3 | Yes | 0.5 | 7.3 | 96 kg/km | ||
| 0026202 | 4 | Yes | 0.5 | 7.9 | 101 kg/km | ||
| 0026203 | 5 | Yes | 0.5 | 8.4 | 117 kg/km | ||
| 0026204 | 7 | Yes | 0.5 | 9.8 | 161 kg/km | ||
| 0026205 | 12 | Yes | 0.5 | 11.3 | 224 kg/km | ||
| 0026206 | 18 | Yes | 0.5 | 13.4 | 310 kg/km | ||
| 0026207 | 25 | Yes | 0.5 | 15.9 | 394 kg/km | ||
| 0026208 | 30 | Yes | 0.5 | 16.5 | 432 kg/km | ||
| 0026219 | 2 | No | 0.75 | 7.3 | 106 kg/km | ||
| 0026220 | 3 | Yes | 0.75 | 7.8 | 98 kg/km | ||
| 0026221 | 4 | Yes | 0.75 | 8.4 | 118 kg/km | ||
| 0026222 | 5 | Yes | 0.75 | 9 | 141 kg/km | ||
| 0026223 | 7 | Yes | 0.75 | 10.7 | 201 kg/km | ||
| 0026224 | 12 | Yes | 0.75 | 12.4 | 267 kg/km | ||
| 0026226 | 18 | Yes | 0.75 | 14.9 | 368 kg/km | ||
| 0026227 | 25 | Yes | 0.75 | 17.4 | 527 kg/km | ||
| 0026229 | 30 | Yes | 0.75 | 18 | 549 kg/km | ||
| 0026230 | 2 | No | 1 | 7.7 | 108 kg/km | ||
| 0026231 | 3 | Yes | 1 | 8.2 | 115 kg/km | ||
| 0026232 | 4 | Yes | 1 | 8.9 | 132 kg/km | ||
| 0026233 | 5 | Yes | 1 | 9.8 | 171 kg/km | ||
| 0026234 | 7 | Yes | 1 | 11.4 | 226 kg/km | ||
| 0026235 | 12 | Yes | 1 | 13.4 | 324 kg/km | ||
| 0026238 | 18 | Yes | 1 | 16.1 | 454 kg/km | ||
| 0026239 | 25 | Yes | 1 | 18.8 | 755 kg/km | ||
| 0026240 | 26 | Yes | 1 | 18.8 | 768 kg/km | ||
| 0026241 | 34 | Yes | 1 | 21.5 | 811 kg/km | ||
| 0026242 | 41 | Yes | 1 | 23.2 | 970 kg/km | ||
| 0026243 | 50 | Yes | 1 | 25.3 | 1308 kg/km | ||
| 0026249 | 2 | No | 1.5 | 8.4 | 118 kg/km | ||
| 0026250 | 3 | Yes | 1.5 | 9 | 142 kg/km | ||
| 0026251 | 4 | Yes | 1.5 | 9.9 | 171 kg/km | ||
| 0026252 | 5 | Yes | 1.5 | 10.9 | 201 kg/km | ||
| 0026253 | 7 | Yes | 1.5 | 12.7 | 287 kg/km | ||
| 0026254 | 12 | Yes | 1.5 | 15.1 | 424 kg/km | ||
| 0026255 | 16 | Yes | 1.5 | 16.8 | 503 kg/km | ||
| 0026256 | 18 | Yes | 1.5 | 17.8 | 621 kg/km | ||
| 0026257 | 25 | Yes | 1.5 | 21.2 | 833 kg/km | ||
| 0026259 | 34 | Yes | 1.5 | 23.9 | 1281 kg/km | ||
| 0026270 | 3 | Yes | 2.5 | 10.8 | 211 kg/km | ||
| 0026271 | 4 | Yes | 2.5 | 11.8 | 247 kg/km | ||
| 0026272 | 5 | Yes | 2.5 | 13.2 | 307 kg/km | ||
| 0026273 | 7 | Yes | 2.5 | 15.8 | 456 kg/km | ||
| 0026281 | 4 | Yes | 4 | 13.7 | 352 kg/km | ||
| 0026282 | 5 | Yes | 4 | 15.3 | 451 kg/km | ||
| 0026283 | 4 | Yes | 6 | 16.1 | 506 kg/km | ||
| 0026285 | 4 | Yes | 10 | 20.4 | 800 kg/km | ||
| 0026287 | 4 | Yes | 16 | 23.2 | 1131 kg/km |





