ÖLFLEX® CLASSIC FD 810 7G1,5
Power and control cable; 7G1.5; Core-Line; U0/U: 300/500 V; PVC; Core identification: Numbers; Cable chain



ÖLFLEX® CLASSIC FD 810 7G1,5
Power and control cable; 7G1.5; Core-Line; U0/U: 300/500 V; PVC; Core identification: Numbers; Cable chain
ÖLFLEX® CLASSIC FD 810 7G1,5
RM39.79 MYR
/

ÖLFLEX® CLASSIC FD 810 7G1,5
RM39.79 MYR
/
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product characteristics
Certificate
Benefits
Highly flexible cable design means excellent product performance
Durable cable chain use with medium travel distances or increased acceleration (LAPP "Core Line" performance class)
Shorter core stranding allows very small bending radii.
Applications
The cable design allows flexible, constantly flexing use in moving machine parts and cable chains
For use in control, regulation and measurement circuits
Can be used in dry and damp rooms
Suitable for medium mechanical stress
The PVC outer sheath is resistant to acids and alkalis and has limited oil resistance.
Technical Attributes
General Information
| Brand | ÖLFLEX® |
| Product type | Power and control cable |
| Performance class | Core-Line |
| Copper index | 101.000 kg/km |
| Copper index (lb) | 678.600 lb |
| Weight | 189 kg/km |
Electrical Characteristics
| Nominal voltage | U0/U: 300/500 V AC rms according to IEC |
| Max. conductor resistance at 20°C | 13.3 Ω/km |
| Inductance (800 Hz), approx. | 0.635 |
| Test voltage | 4 kV |
| Current rating according to | VDE 0298-4 |
| Conductor/conductor operating capacitance (800Hz), approx. | 138 |
Product Design
| Conductor design | IEC 60228 class 6: extra-fine wire |
| Nominal outer diameter | 10.9 mm |
| Conductor material | Bare copper |
| Nominal conductor cross-section (metric) | 1.5 mm² |
| Cable dimension | 7G1.5 |
| Wrapping over stranding | Fleece wrapping |
| Shielded |
|
| Core identification | Numbers |
| Shape of cable | Round |
| Outer sheath colour | grey |
| Stranding type | Layered stranding |
| Cable sheath RAL colour | RAL 7001 |
| Conductor colour code | EN 50334, VDE 0293-1 |
| Number of cores | 7 |
| Core insulation basic material | Polyvinylchloride |
| Basic material of outer sheath | Polyvinylchloride |
| Including protective earth |
|
| Core insulation basic material, short form | PVC |
| Basic material of outer sheath, short form | PVC |
Product Characteristics
| Flame-retardant |
|
| PWIS-free according to | VDMA 24364-B2-L |
| For continuous flexing |
|
| Maximum acceleration | 20 |
| Low-adhesion sheath surface |
|
| Maximum bending cycles | 7000000 |
| Maximum self-supporting speed | 10 |
| Minimum bending radius in mm, dynamic continuously flexing | 81.8 mm |
| UV-resistant |
|
| Minimum bending radius in mm, fixed installation | 43.6 mm |
| PWIS-free |
|
| max. conductor temperature, dynamic continuously flexing | 0 °C to 70 °C max. conductor temperature: |
| Application area | Cable chain, Flexible |
| max. conductor temperature, occasionally moved | 0 °C to 70 °C max. conductor temperature: |
| Oil-resistant |
|
| Minimum bending radius in mm, occasionally flexing | 81.8 mm |
| Minimum bending radius, stationary | 4 x outer diameter |
| Minimum bending radius, occasionally flexing | 7.5 x outer diameter |
| Temperature, fixed installation | -40 °C to 80 °C max. conductor temperature: |
| Flame retardance according to | IEC 60332-1-2 |
| Minimum bending radius, dynamic continuously flexing | 7.5 x outer diameter |
| Maximum travel distance | 20 |
| Maximum speed sliding | 5 |
| For torsional load |
|
| Halogenfree |
|
Certifications and Standards
| Flame retardance tested according to UN/ECE-R118 |
|
| CE marked |
|
| EAC certification number | ЕАЭС N RU Д-DE.АЮ64.В.00130/20 |
| EAC-certified |
|
Documentation
Downloads
Further Links
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Product Family List
All articles from ÖLFLEX® CLASSIC FD 810
| Article number | Number of cores | Including protective conductor | Conductor cross-section (mm2) | Imp outer dia cable sheath nom | Nominal outer diameter | Copper index calc export | Weight |
|---|---|---|---|---|---|---|---|
| 0026100 | 2 | No | 0.5 | 5.3 | 33 kg/km | ||
| 0026101 | 3 | Yes | 0.5 | 5.7 | 48 kg/km | ||
| 0026102 | 4 | Yes | 0.5 | 6.3 | 58 kg/km | ||
| 0026103 | 5 | Yes | 0.5 | 6.8 | 67 kg/km | ||
| 0026104 | 7 | Yes | 0.5 | 8 | 88 kg/km | ||
| 0026105 | 12 | Yes | 0.5 | 9.5 | 136 kg/km | ||
| 0026106 | 18 | Yes | 0.5 | 11.4 | 195 kg/km | ||
| 0026107 | 25 | Yes | 0.5 | 13.7 | 322 kg/km | ||
| 0026108 | 30 | Yes | 0.5 | 14.3 | 334 kg/km | ||
| 0026109 | 34 | Yes | 0.5 | 15.6 | 374 kg/km | ||
| 0026110 | 50 | Yes | 0.5 | 18.5 | 560 kg/km | ||
| 0026119 | 2 | No | 0.75 | 5.7 | 49 kg/km | ||
| 0026120 | 3 | Yes | 0.75 | 6.2 | 56 kg/km | ||
| 0026121 | 4 | Yes | 0.75 | 6.8 | 73 kg/km | ||
| 0026122 | 5 | Yes | 0.75 | 7.4 | 86 kg/km | ||
| 0026123 | 7 | Yes | 0.75 | 8.9 | 117 kg/km | ||
| 0026124 | 12 | Yes | 0.75 | 10.6 | 182 kg/km | ||
| 0026125 | 16 | Yes | 0.75 | 12 | 234 kg/km | ||
| 0026126 | 18 | Yes | 0.75 | 12.7 | 272 kg/km | ||
| 0026127 | 25 | Yes | 0.75 | 15.2 | 399 kg/km | ||
| 0026130 | 2 | No | 1 | 6.1 | 58 kg/km | ||
| 0026131 | 3 | Yes | 1 | 6.6 | 71 kg/km | ||
| 0026132 | 4 | Yes | 1 | 7.3 | 88 kg/km | ||
| 0026133 | 5 | Yes | 1 | 8 | 104 kg/km | ||
| 0026134 | 7 | Yes | 1 | 9.6 | 142 kg/km | ||
| 0026135 | 12 | Yes | 1 | 11.4 | 219 kg/km | ||
| 0026136 | 14 | Yes | 1 | 12.3 | 268 kg/km | ||
| 0026137 | 16 | Yes | 1 | 13 | 294 kg/km | ||
| 0026138 | 18 | Yes | 1 | 13.9 | 324 kg/km | ||
| 0026139 | 25 | Yes | 1 | 16.4 | 445 kg/km | ||
| 0026140 | 26 | Yes | 1 | 16.4 | 482 kg/km | ||
| 0026141 | 34 | Yes | 1 | 18.9 | 632 kg/km | ||
| 0026142 | 41 | Yes | 1 | 20.6 | 703 kg/km | ||
| 0026143 | 50 | Yes | 1 | 22.3 | 902 kg/km | ||
| 0026144 | 65 | Yes | 1 | 25.4 | 1178 kg/km | ||
| 0026149 | 2 | No | 1.5 | 6.8 | 71 kg/km | ||
| 0026150 | 3 | Yes | 1.5 | 7.4 | 90 kg/km | ||
| 0026151 | 4 | Yes | 1.5 | 8.1 | 114 kg/km | ||
| 0026152 | 5 | Yes | 1.5 | 9.1 | 139 kg/km | ||
| 0026153 | 7 | Yes | 1.5 | 10.9 | 189 kg/km | ||
| 0026154 | 12 | Yes | 1.5 | 12.9 | 295 kg/km | ||
| 0026156 | 18 | Yes | 1.5 | 15.6 | 470 kg/km | ||
| 0026157 | 25 | Yes | 1.5 | 18.6 | 644 kg/km | ||
| 0026158 | 26 | Yes | 1.5 | 18.6 | 615 kg/km | ||
| 0026159 | 34 | Yes | 1.5 | 21.1 | 828 kg/km | ||
| 0026160 | 41 | Yes | 1.5 | 23 | 1021 kg/km | ||
| 0026161 | 42 | Yes | 1.5 | 23 | 1102 kg/km | ||
| 0026162 | 50 | Yes | 1.5 | 25 | 1167 kg/km | ||
| 0026170 | 3 | Yes | 2.5 | 9 | 145 kg/km | ||
| 0026171 | 4 | Yes | 2.5 | 10 | 171 kg/km | ||
| 0026172 | 5 | Yes | 2.5 | 11.2 | 218 kg/km | ||
| 0026173 | 7 | Yes | 2.5 | 13.6 | 303 kg/km | ||
| 0026174 | 12 | Yes | 2.5 | 16 | 474 kg/km | ||
| 0026175 | 14 | Yes | 2.5 | 17.2 | 541 kg/km | ||
| 0026180 | 3 | Yes | 4 | 10.6 | 207 kg/km | ||
| 0026181 | 4 | Yes | 4 | 11.7 | 266 kg/km | ||
| 0026182 | 5 | Yes | 4 | 13.1 | 332 kg/km | ||
| 0026183 | 4 | Yes | 6 | 13.9 | 367 kg/km | ||
| 0026184 | 5 | Yes | 6 | 15.5 | 658 kg/km | ||
| 0026185 | 4 | Yes | 10 | 17.6 | 609 kg/km | ||
| 0026186 | 5 | Yes | 10 | 19.6 | 785 kg/km | ||
| 0026187 | 4 | Yes | 16 | 20.6 | 894 kg/km | ||
| 0026188 | 5 | Yes | 16 | 23.1 | 1148 kg/km |





