ÖLFLEX® PETRO FD 865 CP 3G1
Power and control cable; 3G1; Extended-Line; U0/U: 300/500 V; PUR; Core identification: Numbers; Shielded; Cable chain


ÖLFLEX® PETRO FD 865 CP 3G1
Power and control cable; 3G1; Extended-Line; U0/U: 300/500 V; PUR; Core identification: Numbers; Shielded; Cable chain
ÖLFLEX® PETRO FD 865 CP 3G1
RM67.00 MYR
/

ÖLFLEX® PETRO FD 865 CP 3G1
RM67.00 MYR
/
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product characteristics
Certificate
Benefits
Highly flexible cable design means maximum product performance
Durable cable chain use with long travel distances or high acceleration (LAPP "Extended Line" performance class). This results in longer maintenance cycles, saving costs and increasing the efficiency of machines
Additional robustness thanks to the extruded inner sheath
Resistant to oil and ester-based drilling emulsions and calcium bromide solutions (resistant to oil and MUD)
Ideal protection against electromagnetic interference thanks to copper stranded shielding with a high degree of coverage
Low-capacitance core insulation for long transmission paths
Extremely weather-resistant with a wide temperature range
Classified fire behaviour according to EU Directive 305/2011 (BauPVO/CPR) with article number selection at www.lappkabel.de/cpr.
Applications
For use in offshore applications involving contact with seawater
Cable design enables highly flexible, constantly flexing use in moving machine parts and cable chains
Especially for environments where electromagnetic compatibility (EMC) is required
Can be used in dry, wet and especially in harsh and oily environments
Withstands high mechanical stress
Highly resistant to acids and alkalis
Suitable for outdoor use
Flexible use at temperatures down to -50 °C.
Technical Attributes
General Information
| Brand | ÖLFLEX® |
| Product type | Power and control cable |
| Performance class | Extended-Line |
| Copper index | 55.000 kg/km |
| Copper index (lb) | 369.550 lb |
| Weight | 94 kg/km |
Electrical Characteristics
| Nominal voltage | U0/U: 300/500 V AC rms according to IEC, U0: 250 V AC rms according to DNV |
| Conductor/shielding operating capacitance (800Hz), approx. | 132 |
| Max. conductor resistance at 20°C | 19.5 Ω/km |
| Inductance (800 Hz), approx. | 0.658 |
| Current rating according to | VDE 0298-4 |
| Test voltage core/screening | 3 |
| Test voltage core/core | 3 |
| Conductor/conductor operating capacitance (800Hz), approx. | 85 |
Product Design
| Conductor design | IEC 60228 class 6: extra-fine wire |
| Nominal outer diameter | 8.1 mm |
| Conductor material | Bare copper |
| Nominal conductor cross-section (metric) | 1 mm² |
| Cable dimension | 3G1 |
| Inner sheath colour | black |
| Wrapping over stranding | Fleece wrapping |
| Shielded |
|
| Core identification | Numbers |
| Shape of cable | Round |
| base material inner sheath shortname | TPE |
| Outer sheath colour | black |
| Stranding type | Layered stranding |
| Leading conductor cross-section | mm² |
| Cable sheath RAL colour | RAL 9005 |
| Conductor colour code | EN 50334, VDE 0293-1 |
| Type of overall screen | Tin-plated copper braiding |
| Number of cores | 3 |
| Nominal conductor cross-section (AWG) | 18 AWG |
| Core insulation basic material | Thermoplastic elastomers |
| Basic material of outer sheath | Polyurethane |
| Basic material of inner sheath | Thermoplastic elastomers |
| Including protective earth |
|
| Core insulation basic material, short form | TPE |
| Basic material of outer sheath, short form | PUR |
Product Characteristics
| Flame-retardant |
|
| PWIS-free according to | VDMA 24364-B2-L |
| Halogen-free according to | VDE 0472-815 |
| For continuous flexing |
|
| Maximum acceleration | 50 |
| Low capacitance |
|
| Low-adhesion sheath surface |
|
| Maximum bending cycles | 10000000 |
| Maximum self-supporting speed | 10 |
| Minimum bending radius in mm, dynamic continuously flexing | 60.8 mm |
| Chemical resistant |
|
| UV-resistant |
|
| hydrolysis resistant |
|
| Minimum bending radius in mm, fixed installation | 32.4 mm |
| PWIS-free |
|
| max. conductor temperature, dynamic continuously flexing | -50 °C to 80 °C max. conductor temperature: |
| Application area | Cable chain, Flexible |
| max. conductor temperature, occasionally moved | -50 °C to 80 °C max. conductor temperature: |
| Oil-resistant |
|
| MUD resistance according to | NEK TS 606:2016, IEC 61892-4 |
| Minimum bending radius in mm, occasionally flexing | 60.8 mm |
| weather resistant |
|
| Salt water resistance according to | UL 1309 |
| Minimum bending radius, stationary | 4 x outer diameter |
| Minimum bending radius, occasionally flexing | 7.5 x outer diameter |
| Temperature, fixed installation | -60 °C to 80 °C max. conductor temperature: |
| Flame retardance according to | IEC 60332-1-2 |
| salt water resistant |
|
| Oil resistance according to | EN 50363-10-2 |
| UV-resistant according to | EN ISO 4892-2, method A (colour change permitted), EN 50618, EN 50620 |
| Minimum bending radius, dynamic continuously flexing | 7.5 x outer diameter |
| Maximum travel distance | 100 |
| Maximum speed sliding | 5 |
| For torsional load |
|
| Halogenfree |
|
Certifications and Standards
| DNV-certified |
|
| cUR recognized |
|
| CSA certified |
|
| cUL listed |
|
| DNV certificate number | TAE000031E |
| Flame retardance tested according to UN/ECE-R118 |
|
| UL listed |
|
| CE marked |
|
| UL recognized |
|
| VDE certified |
|
| EAC certification number | ЕАЭС N RU Д-DE.АЮ64.В.00130/20 |
| EAC-certified |
|
Documentation
Downloads
Further Links
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Product Family List
All articles from ÖLFLEX® PETRO FD 865 CP
| Article number | Number of cores | Including protective conductor | Conductor cross-section (mm2) | Imp outer dia cable sheath nom | Nominal outer diameter | Copper index calc export | Weight |
|---|---|---|---|---|---|---|---|
| 0023300 | 2 | No | 0.5 | 6.7 | 60 kg/km | ||
| 0023301 | 3 | Yes | 0.5 | 7.1 | 70 kg/km | ||
| 0023302 | 4 | Yes | 0.5 | 7.6 | 84 kg/km | ||
| 0023303 | 5 | Yes | 0.5 | 8.2 | 95 kg/km | ||
| 0023304 | 7 | Yes | 0.5 | 9.5 | 132 kg/km | ||
| 0023305 | 12 | Yes | 0.5 | 10.9 | 190 kg/km | ||
| 0023306 | 18 | Yes | 0.5 | 12.9 | 245 kg/km | ||
| 0023307 | 20 | Yes | 0.5 | 13.5 | 281 kg/km | ||
| 0023308 | 25 | Yes | 0.5 | 15.6 | 367 kg/km | ||
| 0023309 | 30 | Yes | 0.5 | 15.8 | 408 kg/km | ||
| 0023310 | 36 | Yes | 0.5 | 16.9 | 459 kg/km | ||
| 0023311 | 2 | No | 0.75 | 7.2 | 68 kg/km | ||
| 0023312 | 3 | Yes | 0.75 | 7.6 | 82 kg/km | ||
| 0023313 | 4 | Yes | 0.75 | 8.3 | 96 kg/km | ||
| 0023314 | 5 | Yes | 0.75 | 8.9 | 113 kg/km | ||
| 0023315 | 7 | Yes | 0.75 | 10.6 | 145 kg/km | ||
| 0023316 | 12 | Yes | 0.75 | 12.1 | 215 kg/km | ||
| 0023317 | 18 | Yes | 0.75 | 14.6 | 318 kg/km | ||
| 0023318 | 20 | Yes | 0.75 | 15.5 | 354 kg/km | ||
| 0023319 | 25 | Yes | 0.75 | 17.7 | 459 kg/km | ||
| 0023320 | 30 | Yes | 0.75 | 17.7 | 480 kg/km | ||
| 0023321 | 36 | Yes | 0.75 | 19.5 | 605 kg/km | ||
| 0023322 | 2 | No | 1 | 7.6 | 83 kg/km | ||
| 0023323 | 3 | Yes | 1 | 8.1 | 94 kg/km | ||
| 0023324 | 4 | Yes | 1 | 8.8 | 114 kg/km | ||
| 0023325 | 5 | Yes | 1 | 9.6 | 135 kg/km | ||
| 0023326 | 7 | Yes | 1 | 11.3 | 177 kg/km | ||
| 0023327 | 12 | Yes | 1 | 13.2 | 274 kg/km | ||
| 0023328 | 18 | Yes | 1 | 15.9 | 394 kg/km | ||
| 0023329 | 20 | Yes | 1 | 16.6 | 427 kg/km | ||
| 0023330 | 25 | Yes | 1 | 19.2 | 575 kg/km | ||
| 0023331 | 30 | Yes | 1 | 19.6 | 635 kg/km | ||
| 0023332 | 36 | Yes | 1 | 21.2 | 758 kg/km | ||
| 0023333 | 2 | No | 1.5 | 8.3 | 95 kg/km | ||
| 0023334 | 3 | Yes | 1.5 | 8.9 | 118 kg/km | ||
| 0023335 | 4 | Yes | 1.5 | 9.8 | 147 kg/km | ||
| 0023336 | 5 | Yes | 1.5 | 10.8 | 176 kg/km | ||
| 0023337 | 7 | Yes | 1.5 | 12.5 | 233 kg/km | ||
| 0023338 | 12 | Yes | 1.5 | 14.9 | 367 kg/km | ||
| 0023339 | 18 | Yes | 1.5 | 17.4 | 509 kg/km | ||
| 0023340 | 20 | Yes | 1.5 | 18.3 | 562 kg/km | ||
| 0023341 | 25 | Yes | 1.5 | 21.4 | 811 kg/km | ||
| 0023342 | 30 | Yes | 1.5 | 21.4 | 568 kg/km | ||
| 0023343 | 36 | Yes | 1.5 | 23.4 | 1066 kg/km | ||
| 0023344 | 2 | No | 2.5 | 9.8 | 129 kg/km | ||
| 0023345 | 3 | Yes | 2.5 | 10.7 | 168 kg/km | ||
| 0023346 | 4 | Yes | 2.5 | 11.7 | 205 kg/km | ||
| 0023347 | 5 | Yes | 2.5 | 12.8 | 293 kg/km | ||
| 0023348 | 7 | Yes | 2.5 | 15.6 | 418 kg/km | ||
| 0023349 | 12 | Yes | 2.5 | 18 | 629 kg/km | ||
| 0023350 | 18 | Yes | 2.5 | 21.5 | 912 kg/km | ||
| 0023351 | 20 | Yes | 2.5 | 22.7 | 850 kg/km | ||
| 0023352 | 25 | Yes | 2.5 | 26.5 | 1266 kg/km | ||
| 0023353 | 4 | Yes | 4 | 13.9 | 311 kg/km | ||
| 0023354 | 5 | Yes | 4 | 15.4 | 381 kg/km | ||
| 0023355 | 4 | Yes | 6 | 16.2 | 423 kg/km | ||
| 0023356 | 5 | Yes | 6 | 17.8 | 512 kg/km | ||
| 0023357 | 4 | Yes | 10 | 20.4 | 672 kg/km | ||
| 0023358 | 5 | Yes | 10 | 22.3 | 814 kg/km |




