ÖLFLEX® ROBUST 215 C 4G1
Power and control cable; 4G1; U0/U: 300/500 V; TPE; Core identification: Numbers; Shielded; Flexible


ÖLFLEX® ROBUST 215 C 4G1
Power and control cable; 4G1; U0/U: 300/500 V; TPE; Core identification: Numbers; Shielded; Flexible
ÖLFLEX® ROBUST 215 C 4G1
RM46.68 MYR
/

ÖLFLEX® ROBUST 215 C 4G1
RM46.68 MYR
/
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product characteristics
Certificate
Benefits
Particularly weather-resistant and durable all-weather cable thanks to high-quality insulation and sheath materials
The very robust cable design coupled with the wide temperature range it can be used in offer a wide range of applications
Ideal protection against electromagnetic interference thanks to copper stranded shielding with a high degree of coverage
Low-capacitance core insulation for long transmission paths
Excellent resistance to a wide range of chemical substances (e.g. ammonia compounds, biogases), as well as plant, animal or synthetic fats and oils (e.g. bio-oils and ester-based hydraulic oils)
Particularly suitable in conjunction with water-soluble cleaning agents and coolants
Resistant to hot water and steam when subjected to frequent steam jet cleaning
Tested according to standards for use in fresh water up to a water depth of 10 m and a water temperature of 40°C
Tested resistance to ECOLAB® disinfectants and cleaning agents.
Applications
For universal use for wiring of cross-plant control circuits and control circuits inside machines
Especially for environments where electromagnetic compatibility (EMC) is required
Typical areas of application are washing bays, sewage treatment plants, composting plants and applications in the food industry
For fixed installation and occasional flexing without tensile strain
Can be used in dry, wet and especially in harsh and oily environments
Suitable for applications with UV-C radiation (according to LAPP's internal test method)
Suitable for outdoor use
Flexible use up to -40°C.
Technical Attributes
General Information
| Brand | ÖLFLEX® |
| Product type | Power and control cable |
| Copper index | 74.000 kg/km |
| Copper index (lb) | 497.200 lb |
| Weight | 86 kg/km |
Electrical Characteristics
| Nominal voltage | U0/U: 300/500 V AC rms according to IEC |
| Conductor/shielding operating capacitance (800Hz), approx. | 116 |
| Max. conductor resistance at 20°C | 19.5 Ω/km |
| Inductance (800 Hz), approx. | 0.669 |
| Current rating according to | VDE 0298-4 |
| Test voltage core/screening | 2 |
| Test voltage core/core | 4 |
| Conductor/conductor operating capacitance (800Hz), approx. | 75 |
Product Design
| Conductor design | IEC 60228 class 5: fine-wire |
| Nominal outer diameter | 7.4 mm |
| Conductor material | Bare copper |
| Nominal conductor cross-section (metric) | 1 mm² |
| Cable dimension | 4G1 |
| Wrapping over stranding | Halogen-free plastic film |
| Shielded |
|
| Core identification | Numbers |
| Shape of cable | Round |
| Outer sheath colour | black |
| Stranding type | Layered stranding |
| Cable sheath RAL colour | RAL 9005 |
| Conductor colour code | EN 50334, VDE 0293-1 |
| Type of overall screen | Tin-plated copper braiding |
| Number of cores | 4 |
| Core insulation basic material | Polypropylene |
| Basic material of outer sheath | Thermoplastic elastomers |
| Including protective earth |
|
| Core insulation basic material, short form | PP |
| Basic material of outer sheath, short form | TPE |
Product Characteristics
| Flame-retardant |
|
| Halogen-free according to | VDE 0472-815 |
| Low capacitance |
|
| Permanent underwater use up to | 10 |
| Can be used permanently underwater according to | EN 50525-2-21 |
| Ozone-resistant according to | EN 50396, method B |
| Storage temperature min. | -25 |
| Chemical resistant |
|
| Ozone resistant |
|
| UV-resistant |
|
| hydrolysis resistant |
|
| Minimum bending radius in mm, fixed installation | 44.4 mm |
| Weather-resistant according to | HD 605 S2 |
| PWIS-free |
|
| Application area | Flexible, Fixed installation |
| max. conductor temperature, occasionally moved | -40 °C to 80 °C max. conductor temperature: |
| Oil-resistant |
|
| Max. storage temperature | 55 |
| Minimum bending radius in mm, occasionally flexing | 148.0 mm |
| weather resistant |
|
| Minimum bending radius, stationary | 6 x outer diameter |
| Water resistant |
|
| Minimum bending radius, occasionally flexing | 20 x outer diameter |
| Temperature, fixed installation | -50 °C to 80 °C max. conductor temperature: |
| Permanently immersible in water |
|
| Oil resistance according to | EN 50363-4-1: TM5 |
| UV-resistant according to | EN ISO 4892-2, method A (colour change permitted), EN 50618, EN 50620 |
| UV-C resistant |
|
| Halogenfree |
|
Certifications and Standards
| cUR recognized |
|
| CSA certified |
|
| Ecolab certified |
|
| cUL listed |
|
| UL listed |
|
| CE marked |
|
| UL recognized |
|
| EAC certification number | ЕАЭС N RU Д-DE.АЮ64.В.00130/20 |
| EAC-certified |
|
Documentation
Downloads
Further Links
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Product Family List
All articles from ÖLFLEX® ROBUST 215 C
| Article number | Number of cores | Including protective conductor | Conductor cross-section (mm2) | Imp outer dia cable sheath nom | Nominal outer diameter | Copper index calc export | Weight |
|---|---|---|---|---|---|---|---|
| 0022700 | 2 | No | 0.5 | 5.9 | 42 kg/km | ||
| 0022701 | 3 | Yes | 0.5 | 6.2 | 52 kg/km | ||
| 0022702 | 3 | No | 0.5 | 6.2 | 52 kg/km | ||
| 0022703 | 4 | Yes | 0.5 | 6.6 | 59 kg/km | ||
| 0022704 | 4 | No | 0.5 | 6.6 | 59 kg/km | ||
| 0022705 | 5 | Yes | 0.5 | 7.1 | 68 kg/km | ||
| 0022706 | 5 | No | 0.5 | 7.1 | 68 kg/km | ||
| 0022708 | 7 | Yes | 0.5 | 7.7 | 85 kg/km | ||
| 0022709 | 7 | No | 0.5 | 7.7 | 86 kg/km | ||
| 0022711 | 12 | Yes | 0.5 | 10.1 | 139 kg/km | ||
| 0022712 | 18 | Yes | 0.5 | 11.8 | 187 kg/km | ||
| 0022713 | 25 | Yes | 0.5 | 13.7 | 265 kg/km | ||
| 0022717 | 2 | No | 0.75 | 6.3 | 53 kg/km | ||
| 0022718 | 3 | Yes | 0.75 | 6.6 | 66 kg/km | ||
| 0022719 | 3 | No | 0.75 | 6.6 | 60 kg/km | ||
| 0022720 | 4 | Yes | 0.75 | 7.1 | 72 kg/km | ||
| 0022721 | 4 | No | 0.75 | 7.1 | 76 kg/km | ||
| 0022722 | 5 | Yes | 0.75 | 7.9 | 91 kg/km | ||
| 0022723 | 5 | No | 0.75 | 7.9 | 88 kg/km | ||
| 0022724 | 7 | Yes | 0.75 | 8.5 | 109 kg/km | ||
| 0022725 | 7 | No | 0.75 | 8.5 | 110 kg/km | ||
| 0022727 | 12 | Yes | 0.75 | 11.1 | 176 kg/km | ||
| 0022728 | 18 | Yes | 0.75 | 13 | 244 kg/km | ||
| 0022729 | 25 | Yes | 0.75 | 15.1 | 444 kg/km | ||
| 0022730 | 34 | Yes | 0.75 | 17.5 | 452 kg/km | ||
| 0022733 | 2 | No | 1 | 6.6 | 64 kg/km | ||
| 0022734 | 3 | Yes | 1 | 6.9 | 71 kg/km | ||
| 0022735 | 3 | No | 1 | 6.9 | 70 kg/km | ||
| 0022736 | 4 | Yes | 1 | 7.4 | 86 kg/km | ||
| 0022737 | 4 | No | 1 | 7.4 | 82 kg/km | ||
| 0022738 | 5 | Yes | 1 | 8.3 | 103 kg/km | ||
| 0022739 | 5 | No | 1 | 8.3 | 103 kg/km | ||
| 0022740 | 7 | Yes | 1 | 8.9 | 128 kg/km | ||
| 0022742 | 12 | Yes | 1 | 11.7 | 201 kg/km | ||
| 0022743 | 18 | Yes | 1 | 14.1 | 321 kg/km | ||
| 0022744 | 25 | Yes | 1 | 16.2 | 413 kg/km | ||
| 0022748 | 2 | No | 1.5 | 7.2 | 73 kg/km | ||
| 0022749 | 3 | Yes | 1.5 | 7.6 | 90 kg/km | ||
| 0022750 | 3 | No | 1.5 | 7.6 | 88 kg/km | ||
| 0022751 | 4 | Yes | 1.5 | 8.4 | 115 kg/km | ||
| 0022752 | 4 | No | 1.5 | 8.4 | 114 kg/km | ||
| 0022753 | 5 | Yes | 1.5 | 9.1 | 136 kg/km | ||
| 0022754 | 5 | No | 1.5 | 9.1 | 136 kg/km | ||
| 0022756 | 7 | Yes | 1.5 | 10 | 171 kg/km | ||
| 0022757 | 7 | No | 1.5 | 10 | 172 kg/km | ||
| 0022760 | 12 | Yes | 1.5 | 13.4 | 284 kg/km | ||
| 0022761 | 18 | Yes | 1.5 | 15.8 | 435 kg/km | ||
| 0022762 | 25 | Yes | 1.5 | 18.2 | 550 kg/km | ||
| 0022763 | 34 | Yes | 1.5 | 21.2 | 755 kg/km | ||
| 0022767 | 3 | Yes | 2.5 | 9.1 | 135 kg/km | ||
| 0022768 | 4 | Yes | 2.5 | 10 | 151 kg/km | ||
| 0022769 | 5 | Yes | 2.5 | 11.1 | 207 kg/km | ||
| 0022770 | 7 | Yes | 2.5 | 12 | 244 kg/km | ||
| 0022771 | 4 | Yes | 25 | 24.4 | 1411 kg/km | ||
| 0022774 | 4 | Yes | 4 | 11.8 | 229 kg/km | ||
| 0022776 | 4 | Yes | 6 | 14.2 | 392 kg/km | ||
| 0022777 | 4 | Yes | 10 | 17.2 | 602 kg/km | ||
| 0022778 | 4 | Yes | 16 | 20.2 | 928 kg/km | ||
| 0022780 | 4 | Yes | 35 | 27.8 | 1883 kg/km |




