ÖLFLEX® ROBUST 210 7G1,5
Power and control cable; 7G1.5; U0/U: 300/500 V; TPE; Core identification: Numbers; Flexible


ÖLFLEX® ROBUST 210 7G1,5
Power and control cable; 7G1.5; U0/U: 300/500 V; TPE; Core identification: Numbers; Flexible
ÖLFLEX® ROBUST 210 7G1,5
RM48.80 MYR
/

ÖLFLEX® ROBUST 210 7G1,5
RM48.80 MYR
/
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product characteristics
Certificate
Benefits
Wide range of variants available
Particularly weather-resistant and durable all-weather cable thanks to high-quality insulation and sheath materials
The very robust cable design coupled with the wide temperature range it can be used in offer a wide range of applications
Low-capacitance core insulation for long transmission paths
Excellent resistance to a wide range of chemical substances (e.g. ammonia compounds, biogases), as well as plant, animal or synthetic fats and oils (e.g. bio-oils and ester-based hydraulic oils)
Particularly suitable in conjunction with water-soluble cleaning agents and coolants
Resistant to hot water and steam when subjected to frequent steam jet cleaning
Tested according to standards for use in fresh water up to a water depth of 10 m and a water temperature of 40°C
Tested resistance to ECOLAB® disinfectants and cleaning agents.
Applications
For universal use for wiring of cross-plant control circuits and control circuits inside machines
Typical areas of application are washing bays, sewage treatment plants, composting plants and applications in the food industry
For fixed installation and occasional flexing without tensile strain
Can be used in dry, wet and especially in harsh and oily environments
Suitable for applications with UV-C radiation (according to LAPP's internal test method)
Suitable for outdoor use
Flexible use up to -40°C.
Technical Attributes
General Information
| Brand | ÖLFLEX® |
| Product type | Power and control cable |
| Copper index | 101.000 kg/km |
| Copper index (lb) | 678.600 lb |
| Weight | 143 kg/km |
Electrical Characteristics
| Nominal voltage | U0/U: 300/500 V AC rms according to IEC |
| Max. conductor resistance at 20°C | 13.3 Ω/km |
| Inductance (800 Hz), approx. | 0.639 |
| Test voltage | 4 kV |
| Current rating according to | VDE 0298-4 |
| Conductor/conductor operating capacitance (800Hz), approx. | 79 |
Product Design
| Conductor design | IEC 60228 class 5: fine-wire |
| Nominal outer diameter | 9 mm |
| Conductor material | Bare copper |
| Nominal conductor cross-section (metric) | 1.5 mm² |
| Cable dimension | 7G1.5 |
| Shielded |
|
| Core identification | Numbers |
| Shape of cable | Round |
| Outer sheath colour | black |
| Stranding type | Layered stranding |
| Cable sheath RAL colour | RAL 9005 |
| Conductor colour code | EN 50334, VDE 0293-1 |
| Number of cores | 7 |
| Core insulation basic material | Polypropylene |
| Basic material of outer sheath | Thermoplastic elastomers |
| Including protective earth |
|
| Core insulation basic material, short form | PP |
| Basic material of outer sheath, short form | TPE |
Product Characteristics
| Flame-retardant |
|
| Halogen-free according to | VDE 0472-815 |
| Low capacitance |
|
| Permanent underwater use up to | 10 |
| Can be used permanently underwater according to | EN 50525-2-21 |
| Ozone-resistant according to | EN 50396, method B |
| Storage temperature min. | -25 |
| Chemical resistant |
|
| Ozone resistant |
|
| UV-resistant |
|
| hydrolysis resistant |
|
| Minimum bending radius in mm, fixed installation | 36.0 mm |
| Weather-resistant according to | HD 605 S2 |
| PWIS-free |
|
| Application area | Flexible, Fixed installation |
| max. conductor temperature, occasionally moved | -40 °C to 80 °C max. conductor temperature: |
| Oil-resistant |
|
| Max. storage temperature | 55 |
| Minimum bending radius in mm, occasionally flexing | 135.0 mm |
| weather resistant |
|
| Minimum bending radius, stationary | 4 x outer diameter |
| Water resistant |
|
| Minimum bending radius, occasionally flexing | 15 x outer diameter |
| Temperature, fixed installation | -50 °C to 80 °C max. conductor temperature: |
| Permanently immersible in water |
|
| Oil resistance according to | EN 50363-4-1: TM5 |
| UV-resistant according to | EN ISO 4892-2, method A (colour change permitted), EN 50618, EN 50620 |
| UV-C resistant |
|
| Halogenfree |
|
Certifications and Standards
| cUR recognized |
|
| CSA certified |
|
| Ecolab certified |
|
| cUL listed |
|
| Flame retardance tested according to UN/ECE-R118 |
|
| UL listed |
|
| CE marked |
|
| UL recognized |
|
| EAC certification number | ЕАЭС N RU Д-DE.АЮ64.В.00130/20 |
| EAC-certified |
|
Documentation
Downloads
Further Links
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Product Family List
All articles from ÖLFLEX® ROBUST 210
| Article number | Number of cores | Including protective conductor | Conductor cross-section (mm2) | Imp outer dia cable sheath nom | Nominal outer diameter | Copper index calc export | Weight |
|---|---|---|---|---|---|---|---|
| 0021880 | 2 | No | 0.5 | 4.9 | 27 kg/km | ||
| 0021881 | 3 | Yes | 0.5 | 5.2 | 33 kg/km | ||
| 0021882 | 3 | No | 0.5 | 5.2 | 33 kg/km | ||
| 0021883 | 4 | Yes | 0.5 | 5.8 | 41 kg/km | ||
| 0021884 | 4 | No | 0.5 | 5.8 | 41 kg/km | ||
| 0021885 | 5 | Yes | 0.5 | 6.3 | 49 kg/km | ||
| 0021886 | 5 | No | 0.5 | 6.3 | 49 kg/km | ||
| 0021888 | 7 | Yes | 0.5 | 6.9 | 64 kg/km | ||
| 0021889 | 7 | No | 0.5 | 6.9 | 64 kg/km | ||
| 0021890 | 10 | Yes | 0.5 | 8.8 | 92 kg/km | ||
| 0021891 | 12 | Yes | 0.5 | 9.1 | 106 kg/km | ||
| 0021892 | 18 | Yes | 0.5 | 10.8 | 151 kg/km | ||
| 0021893 | 25 | Yes | 0.5 | 12.7 | 210 kg/km | ||
| 0021897 | 2 | No | 0.75 | 5.5 | 35 kg/km | ||
| 0021898 | 3 | Yes | 0.75 | 5.8 | 45 kg/km | ||
| 0021899 | 3 | No | 0.75 | 5.8 | 44 kg/km | ||
| 0021900 | 4 | Yes | 0.75 | 6.3 | 54 kg/km | ||
| 0021901 | 4 | No | 0.75 | 6.3 | 55 kg/km | ||
| 0021902 | 5 | Yes | 0.75 | 6.9 | 67 kg/km | ||
| 0021903 | 5 | No | 0.75 | 6.9 | 65 kg/km | ||
| 0021904 | 7 | Yes | 0.75 | 7.5 | 85 kg/km | ||
| 0021905 | 7 | No | 0.75 | 7.5 | 85 kg/km | ||
| 0021907 | 12 | Yes | 0.75 | 10.1 | 144 kg/km | ||
| 0021908 | 18 | Yes | 0.75 | 12 | 208 kg/km | ||
| 0021909 | 25 | Yes | 0.75 | 14.1 | 290 kg/km | ||
| 0021910 | 34 | Yes | 0.75 | 16.3 | 386 kg/km | ||
| 0021911 | 41 | Yes | 0.75 | 17.8 | 464 kg/km | ||
| 0021912 | 50 | Yes | 0.75 | 19.6 | 576 kg/km | ||
| 0021913 | 2 | No | 1 | 5.8 | 42 kg/km | ||
| 0021914 | 3 | Yes | 1 | 6.1 | 53 kg/km | ||
| 0021915 | 3 | No | 1 | 6.1 | 52 kg/km | ||
| 0021916 | 4 | Yes | 1 | 6.6 | 66 kg/km | ||
| 0021917 | 4 | No | 1 | 6.6 | 66 kg/km | ||
| 0021918 | 5 | Yes | 1 | 7.3 | 79 kg/km | ||
| 0021919 | 5 | No | 1 | 7.3 | 80 kg/km | ||
| 0021920 | 7 | Yes | 1 | 8.1 | 107 kg/km | ||
| 0021921 | 10 | Yes | 1 | 10.4 | 154 kg/km | ||
| 0021922 | 12 | Yes | 1 | 10.7 | 178 kg/km | ||
| 0021923 | 18 | Yes | 1 | 12.9 | 217 kg/km | ||
| 0021924 | 25 | Yes | 1 | 15 | 357 kg/km | ||
| 0021925 | 34 | Yes | 1 | 17.5 | 484 kg/km | ||
| 0021926 | 41 | Yes | 1 | 19.2 | 582 kg/km | ||
| 0021927 | 50 | Yes | 1 | 21 | 703 kg/km | ||
| 0021928 | 2 | No | 1.5 | 6.4 | 56 kg/km | ||
| 0021929 | 3 | Yes | 1.5 | 6.8 | 72 kg/km | ||
| 0021930 | 3 | No | 1.5 | 6.8 | 72 kg/km | ||
| 0021931 | 4 | Yes | 1.5 | 7.4 | 88 kg/km | ||
| 0021932 | 4 | No | 1.5 | 7.4 | 91 kg/km | ||
| 0021933 | 5 | Yes | 1.5 | 8.3 | 110 kg/km | ||
| 0021934 | 5 | No | 1.5 | 8.3 | 112 kg/km | ||
| 0021936 | 7 | Yes | 1.5 | 9 | 143 kg/km | ||
| 0021937 | 7 | No | 1.5 | 9 | 149 kg/km | ||
| 0021938 | 10 | Yes | 1.5 | 11.8 | 215 kg/km | ||
| 0021940 | 12 | Yes | 1.5 | 12.2 | 234 kg/km | ||
| 0021941 | 18 | Yes | 1.5 | 14.6 | 344 kg/km | ||
| 0021942 | 25 | Yes | 1.5 | 17.2 | 510 kg/km | ||
| 0021943 | 34 | Yes | 1.5 | 19.8 | 683 kg/km | ||
| 0021945 | 50 | Yes | 1.5 | 24 | 999 kg/km | ||
| 0021946 | 2 | No | 2.5 | 7.6 | 86 kg/km | ||
| 0021947 | 3 | Yes | 2.5 | 8.3 | 115 kg/km | ||
| 0021949 | 4 | Yes | 2.5 | 9 | 138 kg/km | ||
| 0021951 | 5 | Yes | 2.5 | 10.1 | 164 kg/km | ||
| 0021953 | 7 | Yes | 2.5 | 11.2 | 217 kg/km | ||
| 0021954 | 12 | Yes | 2.5 | 15.1 | 364 kg/km | ||
| 0021963 | 3 | Yes | 4 | 9.8 | 180 kg/km | ||
| 0021964 | 4 | Yes | 4 | 10.8 | 228 kg/km | ||
| 0021965 | 5 | Yes | 4 | 12.1 | 280 kg/km | ||
| 0021966 | 7 | Yes | 4 | 13.4 | 377 kg/km | ||
| 0021967 | 4 | Yes | 6 | 13 | 332 kg/km | ||
| 0021968 | 5 | Yes | 6 | 14.5 | 463 kg/km | ||
| 0021969 | 4 | Yes | 10 | 16.2 | 541 kg/km | ||
| 0021970 | 5 | Yes | 10 | 18.1 | 620 kg/km | ||
| 0021971 | 4 | Yes | 16 | 18.8 | 773 kg/km | ||
| 0021972 | 4 | Yes | 25 | 23 | 1113 kg/km | ||
| 0021973 | 4 | Yes | 35 | 26.2 | 1559 kg/km |




