ÖLFLEX® 440 P 7G1
Power and control cable; 7G1; U0/U: 300/500 V; PUR; Core identification: Numbers; Flexible



ÖLFLEX® 440 P 7G1
Power and control cable; 7G1; U0/U: 300/500 V; PUR; Core identification: Numbers; Flexible
ÖLFLEX® 440 P 7G1
RM76.26 MYR
/

ÖLFLEX® 440 P 7G1
RM76.26 MYR
/
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product characteristics
Certificate
Benefits
This cable is particularly weatherproof, thanks to high-quality insulation and sheathing materials
The very robust cable design coupled with the wide temperature range it can be used in offer a wide range of applications
Durable, resistant product thanks to the outer sheath material that is resistant to abrasions, notches and cuts
Particularly resistant to oil and drilling fluids and therefore ideal for harsh environments
Tested according to standards for use in fresh water up to a water depth of 10 m and a water temperature of 40°C
Low-capacitance core insulation for long transmission paths
Halogen free core insulation and sheath compound to meet special fire safety requirements
Classified fire behaviour according to EU Directive 305/2011 (BauPVO/CPR) with article number selection on the LAPP website
Certified quality and tested properties thanks to VDE registration.
Applications
For universal use for wiring of cross-plant control circuits and control circuits inside machines
For fixed installation and occasional flexing without tensile strain
Can be used in dry, wet and especially in harsh and oily environments
The PU outer sheath withstands high mechanical loads
The PU outer sheath is resistant to mineral oil-based lubricants and is highly chemical resistant
Suitable for outdoor use
Flexible use up to -40°C.
Technical Attributes
General Information
| Brand | ÖLFLEX® |
| Product type | Power and control cable |
| Copper index | 67.000 kg/km |
| Copper index (lb) | 450.220 lb |
| Weight | 138 kg/km |
Electrical Characteristics
| Nominal voltage | U0/U: 300/500 V AC rms according to IEC |
| Max. conductor resistance at 20°C | 20 Ω/km |
| Inductance (800 Hz), approx. | 0.739 |
| Test voltage | 3 kV |
| Current rating according to | VDE 0298-4 |
| Conductor/conductor operating capacitance (800Hz), approx. | 60 |
Product Design
| Conductor design | IEC 60228 class 5: fine-wire |
| Nominal outer diameter | 10.2 mm |
| Conductor material | Tin-plated copper |
| Nominal conductor cross-section (metric) | 1 mm² |
| Cable dimension | 7G1 |
| Shielded |
|
| Core identification | Numbers |
| Shape of cable | Round |
| Outer sheath colour | grey |
| Stranding type | Layered stranding |
| Cable sheath RAL colour | RAL 7001 |
| Conductor colour code | EN 50334, VDE 0293-1 |
| Number of cores | 7 |
| Core insulation basic material | Thermoplastic elastomers |
| Basic material of outer sheath | Polyurethane |
| Including protective earth |
|
| Core insulation basic material, short form | TPE |
| Basic material of outer sheath, short form | PUR |
Product Characteristics
| Flame-retardant |
|
| PWIS-free according to | VDMA 24364-B2-L |
| Halogen-free according to | VDE 0472-815 |
| Permanent underwater use up to | 10 |
| Can be used permanently underwater according to | EN 50525-2-21 |
| Storage temperature min. | -25 |
| Chemical resistant |
|
| UV-resistant |
|
| hydrolysis resistant |
|
| Minimum bending radius in mm, fixed installation | 40.8 mm |
| PWIS-free |
|
| Application area | Flexible, Fixed installation |
| max. conductor temperature, occasionally moved | -40 °C to 90 °C max. conductor temperature: |
| Oil-resistant |
|
| MUD resistance according to | IEC 61892-4 |
| Max. storage temperature | 55 |
| Minimum bending radius in mm, occasionally flexing | 127.5 mm |
| weather resistant |
|
| Minimum bending radius, stationary | 4 x outer diameter |
| Water resistant |
|
| Minimum bending radius, occasionally flexing | 12.5 x outer diameter |
| Temperature, fixed installation | -50 °C to 90 °C max. conductor temperature: |
| Flame retardance according to | IEC 60332-1-2 |
| Permanently immersible in water |
|
| Oil resistance according to | EN 50363-10-2 |
| UV-resistant according to | EN ISO 4892-2, method A (colour change permitted), EN 50618, EN 50620 |
| Halogenfree |
|
Certifications and Standards
| cUR recognized |
|
| CSA certified |
|
| HAR-certified |
|
| Ecolab certified |
|
| cUL listed |
|
| Flame retardance tested according to UN/ECE-R118 |
|
| UL listed |
|
| VDE registration number | 6582 |
| CE marked |
|
| UL recognized |
|
| VDE certified |
|
| EAC certification number | ЕАЭС N RU Д-DE.АЮ64.В.00130/20 |
| EAC-certified |
|
Documentation
Downloads
Further Links
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Product Family List
All articles from ÖLFLEX® 440 P
| Article number | Number of cores | Including protective conductor | Conductor cross-section (mm2) | Imp outer dia cable sheath nom | Nominal outer diameter | Copper index calc export | Weight |
|---|---|---|---|---|---|---|---|
| 0012800 | 2 | No | 0.5 | 5.8 | 41 kg/km | ||
| 0012801 | 3 | Yes | 0.5 | 6.1 | 45 kg/km | ||
| 0012802 | 4 | Yes | 0.5 | 6.6 | 53 kg/km | ||
| 0012803 | 5 | Yes | 0.5 | 7.3 | 65 kg/km | ||
| 0012804 | 7 | Yes | 0.5 | 8.8 | 92 kg/km | ||
| 0012805 | 12 | Yes | 0.5 | 10.9 | 141 kg/km | ||
| 0012806 | 18 | Yes | 0.5 | 12.9 | 197 kg/km | ||
| 0012807 | 25 | Yes | 0.5 | 15.7 | 281 kg/km | ||
| 0012813 | 2 | No | 0.75 | 6.2 | 47 kg/km | ||
| 0012814 | 3 | Yes | 0.75 | 6.5 | 53 kg/km | ||
| 0012815 | 4 | Yes | 0.75 | 7.1 | 68 kg/km | ||
| 0012816 | 5 | Yes | 0.75 | 8 | 81 kg/km | ||
| 0012817 | 7 | Yes | 0.75 | 9.7 | 115 kg/km | ||
| 0012818 | 12 | Yes | 0.75 | 11.7 | 176 kg/km | ||
| 0012819 | 18 | Yes | 0.75 | 14.1 | 255 kg/km | ||
| 0012820 | 25 | Yes | 0.75 | 17.1 | 366 kg/km | ||
| 0012825 | 2 | No | 1 | 6.5 | 56 kg/km | ||
| 0012826 | 3 | Yes | 1 | 6.9 | 61 kg/km | ||
| 0012827 | 4 | Yes | 1 | 7.7 | 82 kg/km | ||
| 0012828 | 5 | Yes | 1 | 8.4 | 101 kg/km | ||
| 0012829 | 7 | Yes | 1 | 10.2 | 138 kg/km | ||
| 0012830 | 12 | Yes | 1 | 12.6 | 215 kg/km | ||
| 0012831 | 18 | Yes | 1 | 14.9 | 300 kg/km | ||
| 0012832 | 25 | Yes | 1 | 18.1 | 433 kg/km | ||
| 0012833 | 34 | Yes | 1 | 20.6 | 562 kg/km | ||
| 0012834 | 41 | Yes | 1 | 22.4 | 688 kg/km | ||
| 0012837 | 2 | No | 1.5 | 7.1 | 67 kg/km | ||
| 0012838 | 3 | Yes | 1.5 | 7.5 | 96 kg/km | ||
| 0012839 | 4 | Yes | 1.5 | 8.4 | 105 kg/km | ||
| 0012840 | 5 | Yes | 1.5 | 9.4 | 133 kg/km | ||
| 0012841 | 7 | Yes | 1.5 | 11.4 | 175 kg/km | ||
| 0012842 | 12 | Yes | 1.5 | 14 | 265 kg/km | ||
| 0012843 | 18 | Yes | 1.5 | 16.6 | 421 kg/km | ||
| 0012844 | 25 | Yes | 1.5 | 20.1 | 578 kg/km | ||
| 0012846 | 41 | Yes | 1.5 | 25.1 | 1064 kg/km | ||
| 0012850 | 3 | Yes | 2.5 | 9.2 | 127 kg/km | ||
| 0012851 | 4 | Yes | 2.5 | 10 | 161 kg/km | ||
| 0012852 | 5 | Yes | 2.5 | 11.2 | 194 kg/km | ||
| 0012853 | 7 | Yes | 2.5 | 13.8 | 296 kg/km | ||
| 0012854 | 12 | Yes | 2.5 | 16.9 | 431 kg/km |





