H05VV5-F 4G0,5
Power and control cable; 4G0.5; U0/U: 300/500 V; PVC; Core identification: Numbers; H05VV5-F; Flexible



H05VV5-F 4G0,5
Power and control cable; 4G0.5; U0/U: 300/500 V; PVC; Core identification: Numbers; H05VV5-F; Flexible
H05VV5-F 4G0,5
RM9.59 MYR
/

H05VV5-F 4G0,5
RM9.59 MYR
/
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product characteristics
Certificate
Benefits
Made according to harmonised European type H05VV5-F, with the ◁HAR▷ testing mark for proven reliability and quality
◁HAR▷-style cables are widely accepted and can be used in Europe
High oil resistance according to DIN EN 50363-4-1 (TM5).
Applications
For universal use for wiring of cross-plant control circuits and control circuits inside machines
For fixed installation and occasional flexing without tensile strain
Can be used in dry, damp and particularly in oily environments
Suitable for medium mechanical stress
The PVC outer sheath is resistant to acids and alkalis.
Technical Attributes
General Information
| Product type | Power and control cable |
| Copper index | 19.200 kg/km |
| Copper index (lb) | 42.330 lb |
| Weight | 68 kg/km |
Electrical Characteristics
| Nominal voltage | U0/U: 300/500 V AC rms according to IEC |
| Max. conductor resistance at 20°C | 39 Ω/km |
| Test voltage | 4 kV |
Product Design
| Conductor design | IEC 60228 class 5: fine-wire |
| Conductor material | Bare copper |
| Harmonised design | H05VV5-F |
| Min. outer diameter | 6.2 |
| Nominal conductor cross-section (metric) | 0.5 mm² |
| Cable dimension | 4G0.5 |
| Shielded |
|
| Core identification | Numbers |
| Shape of cable | Round |
| Outer sheath colour | grey |
| Stranding type | Layered stranding |
| Conductor colour code | VDE 0293-1, EN 50334 |
| Number of cores | 4 |
| Core insulation basic material | Polyvinylchloride |
| Basic material of outer sheath | Polyvinylchloride |
| Including protective earth |
|
| Core insulation basic material, short form | PVC |
| Max. outer diameter | 7.9 |
| Basic material of outer sheath, short form | PVC |
Product Characteristics
| Flame-retardant |
|
| Storage temperature min. | 5 |
| Chemical resistant |
|
| UV-resistant |
|
| Minimum bending radius in mm, fixed installation | 31.6 mm |
| PWIS-free |
|
| Application area | Flexible, Fixed installation |
| max. conductor temperature, occasionally moved | -5 °C to 70 °C max. conductor temperature: |
| Oil-resistant |
|
| Max. storage temperature | 40 |
| Minimum bending radius in mm, occasionally flexing | 98.8 mm |
| Minimum bending radius, stationary | 4 x outer diameter |
| Minimum bending radius, occasionally flexing | 12.5 x outer diameter |
| Temperature, fixed installation | -40 °C to 70 °C max. conductor temperature: |
| Flame retardance according to | IEC 60332-1-2 |
| Oil resistance according to | EN 50363-4-1: TM5 |
| For torsional load |
|
| Halogenfree |
|
Certifications and Standards
| cUR recognized |
|
| CSA certified |
|
| Product standard DIN / EN | EN 50525-2-51 |
| HAR-certified |
|
| Ecolab certified |
|
| cUL listed |
|
| Flame retardance tested according to UN/ECE-R118 |
|
| UL listed |
|
| CE marked |
|
| UL recognized |
|
| VDE certified |
|
| EAC certification number | ЕАЭС N RU Д-DE.АЮ64.В.00130/20 |
| EAC-certified |
|
Documentation
Further Links
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
- Trade product, not a LAPP product.
Product Family List
All articles from H05VV5-F
| Article number | Number of cores | Including protective conductor | Conductor cross-section (mm2) | Imp outer dia cable sheath min | Min. outer diameter | Imp outer dia cable sheath nom | Imp outer diam cable sheath max | Max. outer diameter | Nominal outer diameter | Copper index calc export | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0011000 | 3 | Yes | 0.5 | 5.5 | 7 | 62 kg/km | |||||
| 0011001 | 5 | Yes | 0.5 | 6.8 | 8.6 | 87 kg/km | |||||
| 0011002 | 7 | Yes | 0.5 | 8.3 | 10.4 | 119 kg/km | |||||
| 0011003 | 12 | Yes | 0.5 | 10.4 | 12.9 | 198 kg/km | |||||
| 0011004 | 18 | Yes | 0.5 | 12.3 | 15.3 | 267 kg/km | |||||
| 0011005 | 25 | Yes | 0.5 | 14.8 | 18.3 | 380 kg/km | |||||
| 0011006 | 34 | Yes | 0.5 | 17.2 | 21.2 | 509 kg/km | |||||
| 0011009 | 3 | Yes | 0.75 | 6 | 7.6 | 76 kg/km | |||||
| 0011010 | 5 | Yes | 0.75 | 7.4 | 9.3 | 113 kg/km | |||||
| 0011011 | 7 | Yes | 0.75 | 9 | 11.3 | 145 kg/km | |||||
| 0011012 | 12 | Yes | 0.75 | 11 | 13.7 | 245 kg/km | |||||
| 0011013 | 18 | Yes | 0.75 | 13.2 | 16.4 | 328 kg/km | |||||
| 0011014 | 25 | Yes | 0.75 | 15.8 | 19.5 | 466 kg/km | |||||
| 0011015 | 34 | Yes | 0.75 | 18.4 | 22.6 | 627 kg/km | |||||
| 0011018 | 3 | Yes | 1 | 6.3 | 8 | 89 kg/km | |||||
| 0011019 | 5 | Yes | 1 | 7.8 | 9.8 | 132 kg/km | |||||
| 0011020 | 7 | Yes | 1 | 9.5 | 11.8 | 169 kg/km | |||||
| 0011021 | 12 | Yes | 1 | 11.8 | 14.6 | 286 kg/km | |||||
| 0011022 | 18 | Yes | 1 | 14 | 17.2 | 405 kg/km | |||||
| 0011023 | 25 | Yes | 1 | 16.8 | 20.7 | 570 kg/km | |||||
| 0011024 | 34 | Yes | 1 | 19.6 | 24 | 742 kg/km | |||||
| 0011027 | 3 | Yes | 1.5 | 7.4 | 9.4 | 110 kg/km | |||||
| 0011028 | 5 | Yes | 1.5 | 9.1 | 11.4 | 175 kg/km | |||||
| 0011029 | 7 | Yes | 1.5 | 11.3 | 14.1 | 224 kg/km | |||||
| 0011030 | 12 | Yes | 1.5 | 13.8 | 17 | 362 kg/km | |||||
| 0011031 | 18 | Yes | 1.5 | 16.5 | 20.3 | 518 kg/km | |||||
| 0011032 | 25 | Yes | 1.5 | 19.8 | 24.3 | 730 kg/km | |||||
| 0011033 | 34 | Yes | 1.5 | 23.1 | 28.2 | 947 kg/km | |||||
| 0011036 | 3 | Yes | 2.5 | 9 | 11.2 | 162 kg/km | |||||
| 0011037 | 5 | Yes | 2.5 | 11 | 13.7 | 251 kg/km | |||||
| 0011038 | 7 | Yes | 2.5 | 13.6 | 16.8 | 326 kg/km | |||||
| 0011039 | 12 | Yes | 2.5 | 16.8 | 20.6 | 553 kg/km | |||||
| 0011040 | 18 | Yes | 2.5 | 20.2 | 24.8 | 795 kg/km | |||||
| 0011041 | 25 | Yes | 2.5 | 24.2 | 29.6 | 1110 kg/km | |||||
| 0011045 | 14 | Yes | 2.5 | 18.3 | 22.7 | 611 kg/km | |||||
| 0011104 | 4 | Yes | 0.5 | 6.2 | 7.9 | 68 kg/km | |||||
| 0011204 | 4 | Yes | 0.75 | 6.6 | 8.3 | 84 kg/km | |||||
| 0011241 | 41 | Yes | 0.75 | 20.1 | 24.7 | 748 kg/km | |||||
| 0011304 | 4 | Yes | 1 | 6.9 | 8.7 | 99 kg/km | |||||
| 0011341 | 41 | Yes | 1 | 21.4 | 26.2 | 886 kg/km | |||||
| 0011404 | 4 | Yes | 1.5 | 8.2 | 10.2 | 141 kg/km | |||||
| 0011504 | 4 | Yes | 2.5 | 10.1 | 12.5 | 203 kg/km |





