UNITRONIC® FD CP (TP) plus A 1X2X0,34
Low-frequency data cable; 1X2X0.34; Conductor colour code: DIN 47100; PUR; Shielded; UL recognised; Cable chain


UNITRONIC® FD CP (TP) plus A 1X2X0,34
Low-frequency data cable; 1X2X0.34; Conductor colour code: DIN 47100; PUR; Shielded; UL recognised; Cable chain
UNITRONIC® FD CP (TP) plus A 1X2X0,34
RM10.93 MYR
/

UNITRONIC® FD CP (TP) plus A 1X2X0,34
RM10.93 MYR
/
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product characteristics
Certificate
Benefits
The very robust cable design coupled with the wide temperature range it can be used in offer a wide range of applications
The conductor circuits are well decoupled thanks to the twisted pair (TP) with short lay lengths
Durable, resistant product thanks to the outer sheath material that is resistant to abrasions, notches and cuts
Low-capacitance core insulation for long transmission paths or higher data transmission rates
Ideal protection against electromagnetic interference thanks to copper stranded shielding with a high degree of coverage
Relatively small bending radii thanks to highly flexible cable design
UL certification according to technical data enables the product to be used on the North American market.
Applications
Can be used universally at machine interfaces for many applications for data and signal transmission in the low-frequency range
Especially for environments where electromagnetic compatibility (EMC) is required
Cable design enables flexible, continuously moving use in industrial robots (without torsional stress) and handling devices
The cable design allows flexible, constantly flexing use in moving machine parts and cable chains
Cable design also suitable for torsion applications in wind turbines
Can be used in dry, damp and, especially, harsh and oily environments
Suitable for outdoor use in Europe
The PU outer sheath is resistant to mineral oil-based lubricants and is highly chemical resistant
Flexible use up to -40°C.
Technical Attributes
General Information
| Brand | UNITRONIC® |
| Product type | Low-frequency data cable |
| Copper index | 20.000 kg/km |
| Copper index (lb) | 134.394 lb |
| Weight | 36 kg/km |
Electrical Characteristics
| Maximum operating voltage (not for power transmission) | 500 |
| Conductor/shielding operating capacitance (800Hz), approx. | 109 |
| Max. conductor resistance at 20°C | 57 Ω/km |
| Inductance (800 Hz), approx. | 0.755 |
| Test voltage core/screening | 1.5 |
| Test voltage core/core | 1.5 |
| Conductor/conductor operating capacitance (800Hz), approx. | 70 |
Product Design
| Conductor design | extra-fine wire |
| Nominal outer diameter | 5.1 mm |
| Conductor material | Bare copper |
| Nominal conductor cross-section (metric) | 0.34 mm² |
| Cable dimension | 1X2X0.34 |
| Shielded |
|
| Core identification | Colours |
| Shape of cable | Round |
| Number of pairs | 1 |
| Outer sheath colour | grey |
| Stranding type | Twisted-pair |
| Conductor colour code | DIN 47100 |
| Type of overall screen | Tin-plated copper braiding |
| Number of cores | 2 |
| Nominal conductor cross-section (AWG) | 22 AWG |
| Core insulation basic material | Polyolefin |
| Basic material of outer sheath | Polyurethane |
| Including protective earth |
|
| Core insulation basic material, short form | PO |
| Basic material of outer sheath, short form | PUR |
Product Characteristics
| Flame-retardant |
|
| PWIS-free according to | VDMA 24364-B2-L |
| Halogen-free according to | VDE 0472-815 |
| For continuous flexing |
|
| Maximum acceleration | 3 |
| Maximum bending cycles | 5000000 |
| Ozone-resistant according to | EN 50396, method B |
| Maximum self-supporting speed | 3 |
| Minimum bending radius in mm, dynamic continuously flexing | 38.3 mm |
| Chemical resistant |
|
| Ozone resistant |
|
| UV-resistant |
|
| Minimum bending radius in mm, fixed installation | 20.4 mm |
| Weather-resistant according to | ISO 4892-2 |
| PWIS-free |
|
| max. conductor temperature, dynamic continuously flexing | -40 °C to +80 °C max. conductor temperature: according to UL AWM |
| Application area | Cable chain |
| Oil-resistant |
|
| Mechanically resistant |
|
| Minimum bending radius in mm, occasionally flexing | 38.3 mm |
| weather resistant |
|
| Minimum bending radius, stationary | 4 x outer diameter |
| Minimum bending radius, occasionally flexing | 7.5 x outer diameter |
| Temperature, fixed installation | -40 °C to +80 °C max. conductor temperature: according to UL AWM |
| Flame retardance according to | IEC 60332-1-2 |
| Oil resistance according to | EN 50363-10-2 |
| UV-resistant according to | DIN EN ISO 4892-2 method A |
| Minimum bending radius, dynamic continuously flexing | 7.5 x outer diameter |
| Maximum travel distance | 5 |
| For torsional load |
|
| Halogenfree |
|
Certifications and Standards
| DNV-certified |
|
| cUR recognized |
|
| CSA certified |
|
| UL AWM certification | according to UL 758 (e-file number: E63634) |
| cUL listed |
|
| UL listed |
|
| cUR certification | AWM I A according to CSA C22.2 No. 210 (80°C, 300V) (e-file number: E63634), AWM I B according to CSA C22.2 No. 210 (80°C, 300V) (e-file number: E63634), AWM II A according to CSA C22.2 No. 210 (80°C, 300V) (e-file number: E63634), AWM II B according to CSA C22.2 No. 210 (80°C, 300V) (e-file number: E63634) |
| CE marked |
|
| UL recognized |
|
| VDE certified |
|
Documentation
Downloads
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Product Family List
All articles from UNITRONIC® FD CP (TP) plus A
| Article number | Number of cores | Number of pairs | Conductor cross-section (mm2) | Imp outer dia cable sheath nom | Nominal outer diameter | Copper index calc export | Weight |
|---|---|---|---|---|---|---|---|
| 11139499 | 16 | 8 | 0.34 | 11.8 | 221 kg/km | ||
| 11139501 | 4 | 2 | 0.14 | 5.9 | 42 kg/km | ||
| 11139502 | 6 | 3 | 0.14 | 6.2 | 47 kg/km | ||
| 11139503 | 8 | 4 | 0.14 | 6.7 | 57 kg/km | ||
| 11139504 | 10 | 5 | 0.14 | 7.3 | 68 kg/km | ||
| 11139505 | 12 | 6 | 0.14 | 7.5 | 86 kg/km | ||
| 11139506 | 16 | 8 | 0.14 | 8.8 | 109 kg/km | ||
| 11139507 | 20 | 10 | 0.14 | 10.1 | 120 kg/km | ||
| 11139508 | 4 | 2 | 0.25 | 6.6 | 57 kg/km | ||
| 11139509 | 6 | 3 | 0.25 | 7 | 72 kg/km | ||
| 11139510 | 8 | 4 | 0.25 | 7.6 | 85 kg/km | ||
| 11139511 | 10 | 5 | 0.25 | 8.5 | 92 kg/km | ||
| 11139512 | 12 | 6 | 0.25 | 8.8 | 91 kg/km | ||
| 11139513 | 16 | 8 | 0.25 | 10.3 | 145 kg/km | ||
| 11139514 | 20 | 10 | 0.25 | 11.8 | 182 kg/km | ||
| 11139515 | 28 | 14 | 0.25 | 12 | 213 kg/km | ||
| 11139516 | 4 | 2 | 0.34 | 7.3 | 69 kg/km | ||
| 11139517 | 6 | 3 | 0.34 | 8 | 93 kg/km | ||
| 11139518 | 8 | 4 | 0.34 | 8.7 | 106 kg/km | ||
| 11139519 | 12 | 6 | 0.34 | 10 | 165 kg/km | ||
| 11139520 | 20 | 10 | 0.34 | 13.7 | 274 kg/km | ||
| 11139521 | 4 | 2 | 0.5 | 8.3 | 99 kg/km | ||
| 11139522 | 6 | 3 | 0.5 | 8.8 | 120 kg/km | ||
| 11139523 | 8 | 4 | 0.5 | 9.8 | 148 kg/km | ||
| 11139524 | 10 | 5 | 0.5 | 10.7 | 168 kg/km | ||
| 11139525 | 12 | 6 | 0.5 | 11.3 | 182 kg/km | ||
| 11139526 | 16 | 8 | 0.5 | 13.2 | 278 kg/km | ||
| 11139527 | 20 | 10 | 0.5 | 15.2 | 325 kg/km | ||
| 11139528 | 28 | 14 | 0.5 | 15.5 | 401 kg/km | ||
| 11139529 | 4 | 2 | 0.75 | 9 | 104 kg/km | ||
| 11139530 | 6 | 3 | 0.75 | 9.8 | 148 kg/km | ||
| 11139531 | 8 | 4 | 0.75 | 10.7 | 167 kg/km | ||
| 11139532 | 12 | 6 | 0.75 | 12.3 | 233 kg/km | ||
| 11139533 | 16 | 8 | 0.75 | 14.7 | 330 kg/km | ||
| 11139534 | 20 | 10 | 0.75 | 16.7 | 390 kg/km | ||
| 11139535 | 28 | 14 | 0.75 | 17 | 515 kg/km | ||
| 11139536 | 2 | 1 | 1 | 6.3 | 71 kg/km | ||
| 11139537 | 4 | 2 | 1 | 9.9 | 126 kg/km | ||
| 11139538 | 6 | 3 | 1 | 10.5 | 167 kg/km | ||
| 11139539 | 8 | 4 | 1 | 11.8 | 213 kg/km | ||
| 11139540 | 10 | 5 | 1 | 13.1 | 247 kg/km | ||
| 11139541 | 2 | 1 | 0.34 | 5.1 | 36 kg/km | ||
| 11139542 | 1 | 1 | 0.5 | 5.5 | 47 kg/km | ||
| 11139543 | 2 | 1 | 0.75 | 5.9 | 61 kg/km | ||
| 11139544 | 2 | 1 | 0.25 | 4.7 | 32 kg/km |




