FIPLOCK HPAF 17/16.1X21.1 GY 50M
Parallel corrugated protective conduit; Inner diameter: 16.1mm; Outer diameter: 21.1mm; Nominal size: 17; Polyamide; Halogenfree; UV-resistant

FIPLOCK HPAF 17/16.1X21.1 GY 50M
Parallel corrugated protective conduit; Inner diameter: 16.1mm; Outer diameter: 21.1mm; Nominal size: 17; Polyamide; Halogenfree; UV-resistant
FIPLOCK HPAF 17/16.1X21.1 GY 50M
RM35.13 MYR
/

FIPLOCK HPAF 17/16.1X21.1 GY 50M
RM35.13 MYR
/
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product characteristics
Certificate
Benefits
The flexible conduit design enables small bending radii and is ideally suited for space-saving installations where space is limited in dry and damp interiors, as well as for outdoor applications, Dimensionally stable, Flexible, Robust against mechanical impacts
Applications
For use in railway vehicles and buses, for fixed installations and applications where limited movement may occur, Railway technology, Public transport equipment
Technical Attributes
General Information
| Product type | Parallel corrugated protective conduit |
| Delivery Unit | 50.000 |
| Weight | 80 kg/km |
Electrical Characteristics
Product Design
| Lockable (two-part) |
|
| Conduit material, short form | PA |
| Nominal size | 17 |
| Total length | 50 |
| Material body | Polyamide |
| EMC screening |
|
| Material body shortname | PA |
| Slit |
|
| Outer diameter | 21.1 |
| Colour | grey |
| Smooth inner conduit surface |
|
| Inner diameter | 16.1 |
| Conduit material | Polyamide |
| Bending protection |
|
| Smooth outer conduit surface |
|
| Bending protection fixed installation |
|
| RAL colour | RAL 7005 |
| Flexibly installed bending protection |
|
Product Characteristics
| Flame-retardant |
|
| For continuous flexing |
|
| Acid-resistant |
|
| Chemical resistant |
|
| UV-resistant |
|
| Oil-resistant |
|
| Suitable for EX-applications |
|
| Impact-resistant |
|
| Bending radius, static | 35 |
| Flame retardance according to | UL 94 V-0 |
| Short term temperature max. | 150 |
| Halogenfree |
|
Certifications and Standards
| EHEDG certified |
|
| Standard for railway vehicles | EN 45545-2 HL3 |
| DNV-certified |
|
| cUR recognized |
|
| CSA certified |
|
| Fire protection for railway vehicles hazard level | EN 45545-2 HL3 |
| FDA certified |
|
| GGVS certified |
|
| Tested for fire protection for railway vehicles |
|
| Product standard according to IEC | IEC 61386-1 |
| Ecolab certified |
|
| cUL listed |
|
| UL listed |
|
| CE marked |
|
| UL recognized |
|
| NSF certified |
|
| VDE certified |
|
Documentation
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
- Trade product, not a LAPP product.
Product Family List
All articles from FIPLOCK PA6
| Article number | Imp inner diam | Inner diameter | Imp outer diam | Outer diameter | Nominal size | Imp total length | Total length def | Colour | Delivery Unit |
|---|---|---|---|---|---|---|---|---|---|
| 61803908 | 6.2 | 10 | 7 | black | 50.000 | ||||
| 61803909 | 9.6 | 12.8 | 10 | black | 50.000 | ||||
| 61803910 | 12 | 15.7 | 12 | black | 50.000 | ||||
| 61803911 | 16.1 | 21.1 | 17 | black | 50.000 | ||||
| 61803912 | 22 | 28.4 | 23 | black | 50.000 | ||||
| 61803913 | 28.3 | 34.5 | 29 | black | 50.000 | ||||
| 61803914 | 35.8 | 42.2 | 36 | black | 25.000 | ||||
| 61803915 | 46.7 | 53.8 | 48 | black | 25.000 | ||||
| 61803916 | 56.3 | 67.2 | 56 | black | 25.000 | ||||
| 61803917 | 67.2 | 79.6 | 70 | black | 25.000 | ||||
| 61803918 | 91.3 | 106 | 95 | black | 10.000 | ||||
| 61803919 | 126.5 | 146.5 | 125 | black | |||||
| 61803920 | 6.2 | 10 | 7 | black | 50.000 | ||||
| 61803921 | 9.6 | 12.8 | 10 | grey | 50.000 | ||||
| 61803922 | 12 | 15.7 | 12 | grey | 50.000 | ||||
| 61803923 | 16.1 | 21.1 | 17 | grey | 50.000 | ||||
| 61803924 | 22 | 28.4 | 23 | grey | 50.000 | ||||
| 61803925 | 28.3 | 34.5 | 29 | grey | 50.000 | ||||
| 61803926 | 35.8 | 42.2 | 36 | grey | 25.000 | ||||
| 61803927 | 46.7 | 53.8 | 48 | grey | 25.000 | ||||
| 61803928 | 56.3 | 67.2 | 56 | grey | 25.000 | ||||
| 61803929 | 67.2 | 79.6 | 70 | grey | 25.000 | ||||
| 61803930 | 91.3 | 106 | 95 | grey | 10.000 | ||||
| 61803931 | 126.5 | 146.5 | 125 | grey | 10.000 | ||||
| 61803932 | 16.1 | 21.1 | 17 | black | 50.000 | ||||
| 61803933 | 22 | 28.5 | 23 | black | 50.000 | ||||
| 61803934 | 28.3 | 34.7 | 29 | black | 50.000 | ||||
| 61803935 | 35.8 | 42.3 | 36 | black | 25.000 | ||||
| 61803936 | 46.7 | 54.2 | 48 | black | 25.000 | ||||
| 61803937 | 16.1 | 21.1 | 17 | grey | 50.000 | ||||
| 61803938 | 22 | 28.5 | 23 | grey | 50.000 | ||||
| 61803939 | 28.3 | 34.7 | 29 | grey | 50.000 | ||||
| 61803940 | 35.8 | 42.3 | 36 | grey | 25.000 | ||||
| 61803941 | 46.7 | 54.2 | 48 | grey | 25.000 |



