PROTECT-HF BOX 25.4/12.7 BK
Shrink hose; Cable diameter: 25.4mm - 12.7mm; Polyolefin; black; Halogenfree




PROTECT-HF BOX 25.4/12.7 BK
Shrink hose; Cable diameter: 25.4mm - 12.7mm; Polyolefin; black; Halogenfree
PROTECT-HF BOX 25.4/12.7 BK
RM91.77 MYR
/

PROTECT-HF BOX 25.4/12.7 BK
RM91.77 MYR
/
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product characteristics
Technical Attributes
General Information
| Product type | Shrink hose |
| Packaging type | Cardboard packaging |
| Delivery Unit | 1.000 |
| Weight | 0.165 kg |
Electrical Characteristics
| Dielectric strength | 20 |
Product Design
| Panel thickness, shrunk | 0.89 |
| Shrinking ratio | 2:1 |
| Total length | 3 |
| Shrinkage range (max.) | 12.7 |
| Shrinkage range (min.) | 25.4 |
| Colour | black |
| Material | Polyolefin |
| Panel type | Thin-walled |
| Perforated |
|
Product Characteristics
| Flame-retardant |
|
| Oil-resistant |
|
| Shrinking temperature | 90 |
| Chemical resistant |
|
| UV-resistant |
|
| Halogenfree |
|
Certifications and Standards
| cUR recognized |
|
| cUL listed |
|
| CSA certified |
|
| UL listed |
|
| UL recognized |
|
| VDE certified |
|
Documentation
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
- Trade product, not a LAPP product.
Product Family List
All articles from Shrink tube PROTECT-HF
| Article number | Imp shrinkage range min | Shrinkage range (min.) | Imp shrinkage range max | Shrinkage range (max.) | Colour | Imp total length | Total length def | Delivery Unit |
|---|---|---|---|---|---|---|---|---|
| 61742472 | 1.2 | 0.6 | black | 1.000 | ||||
| 61742473 | 1.6 | 0.8 | black | 1.000 | ||||
| 61742474 | 2.4 | 1.2 | black | 1.000 | ||||
| 61742475 | 3.2 | 1.6 | black | 1.000 | ||||
| 61742476 | 4.8 | 2.4 | black | 1.000 | ||||
| 61742477 | 6.4 | 3.2 | black | 1.000 | ||||
| 61742478 | 9.5 | 4.7 | black | 1.000 | ||||
| 61742479 | 12.7 | 6.4 | black | 1.000 | ||||
| 61742480 | 19.1 | 9.5 | black | 1.000 | ||||
| 61742481 | 25.4 | 12.7 | black | 1.000 | ||||
| 61742482 | 3.2 | 1.6 | green/yellow | 1.000 | ||||
| 61742483 | 4.8 | 2.4 | green/yellow | 1.000 | ||||
| 61742484 | 6.4 | 3.2 | green/yellow | 1.000 | ||||
| 61742485 | 9.5 | 9.5 | green/yellow | 1.000 | ||||
| 61742486 | 12.7 | 6.4 | green/yellow | 1.000 | ||||
| 61742487 | 19.1 | 9.5 | green/yellow | 1.000 | ||||
| 61742488 | 25.4 | 12.7 | green/yellow | 1.000 | ||||
| 61742489 | 1.2 | 0.6 | black | 1.000 | ||||
| 61742490 | 1.6 | 0.8 | black | 1.000 | ||||
| 61742491 | 2.4 | 1.2 | black | 1.000 | ||||
| 61742492 | 3.2 | 1.6 | black | 1.000 | ||||
| 61742493 | 4.8 | 2.4 | black | 1.000 | ||||
| 61742494 | 6.4 | 3.2 | black | 1.000 | ||||
| 61742495 | 9.5 | 4.7 | black | 1.000 | ||||
| 61742496 | 12.7 | 6.4 | black | 1.000 | ||||
| 61742497 | 19.1 | 9.5 | black | 1.000 | ||||
| 61742498 | 25.4 | 12.7 | black | 1.000 | ||||
| 61742499 | 2.4 | 1.2 | black | 1.000 | ||||
| 61742501 | 3.2 | 1.6 | black | 1.000 | ||||
| 61742502 | 4.8 | 2.4 | black | 1.000 | ||||
| 61742503 | 6.4 | 3.2 | black | 1.000 | ||||
| 61742504 | 9.5 | 4.7 | black | 1.000 | ||||
| 61742505 | 12.7 | 6.4 | black | 1.000 | ||||
| 61742506 | 19.1 | 9.5 | black | 1.000 | ||||
| 61742507 | 25.4 | 12.7 | black | 1.000 | ||||
| 61742508 | 2.4 | 1.2 | white | 1.000 | ||||
| 61742509 | 3.2 | 1.6 | white | 1.000 | ||||
| 61742510 | 4.8 | 2.4 | white | 1.000 | ||||
| 61742511 | 6.4 | 3.2 | white | 1.000 | ||||
| 61742512 | 9.5 | 4.7 | white | 1.000 | ||||
| 61742513 | 12.7 | 6.4 | white | 1.000 | ||||
| 61742514 | 19.1 | 9.5 | white | 1.000 | ||||
| 61742515 | 2.4 | 1.2 | yellow | 1.000 | ||||
| 61742516 | 3.2 | 1.6 | yellow | 1.000 | ||||
| 61742517 | 4.8 | 2.4 | yellow | 1.000 | ||||
| 61742518 | 6.4 | 3.2 | yellow | 1.000 | ||||
| 61742519 | 9.5 | 4.7 | yellow | 1.000 | ||||
| 61742520 | 12.7 | 6.4 | yellow | 1.000 | ||||
| 61742521 | 19.1 | 9.5 | yellow | 1.000 | ||||
| 61742522 | 25.4 | 12.7 | yellow | 1.000 | ||||
| 61742523 | 25.4 | 12.7 | white | 1.000 |






